Market Summary View Text Version

Last Update 2025-11-05
Closing Index 10,989.98
Index Change (%) 0.34
Change Value -37.56
Opening Index 11,027.54
No. of Transactions 16,509
Value (QAR) 260,839,974
Volume (Shares) 98,396,743
Index High 11,019.92
Index Low 10,958.84

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-11-04 11,027.54 0 -0.02 105,609,527
2025-11-03 11,027.56 0.89 97.26 127,236,973
2025-11-02 10,930.30 0.24 -26.48 120,111,853
2025-10-30 10,956.78 0.26 28.55 113,245,665
2025-10-29 10,928.23 0.03 3.45 106,968,308

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 4,129.52 4,115.46 0.34 260,136,167 98,093,130 4,127.12 4,106.25
QE All Share Real Estate 1,566.12 1,565.27 0.12 12,988,109 10,875,831 1,569.44 1,564.58
QE All Share Industrials 4,368.26 4,354.62 0.33 62,461,907 23,068,562 4,375.79 4,344.42
QE All Share Consumer Goods and Services 8,406.65 8,450.94 0.62 69,104,396 39,066,342 8,461.58 8,383.43
QE All Share Telecoms 2,277.03 2,286.52 0.25 17,114,293 1,705,491 2,292.41 2,264.30
QE All Share Transportation 5,685.14 5,674.58 0.4 22,885,875 4,675,969 5,685.14 5,540.62
QE All Share Banks and Financial Services 5,265.19 5,238.54 0.51 72,002,224 17,902,551 5,259.63 5,221.74
QE All Share Insurance 2,445.15 2,428.36 0.59 3,579,363 798,384 2,447.61 2,428.33

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
MEZA 3.32 3.45 3.79 8,109,086 2,354,369
ZHCD 13.89 14.01 1.08 2,353,943 168,074
MCGS 6.42 6.39 0.53 2,073,258 324,335
SIIS 0.75 0.75 0.53 439,909 585,486
QEWS 15.30 15.36 0.52 5,537,944 359,945
DOHI 2.55 2.54 0.44 172,064 68,001

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QLMI 2.52 2.37 4.6 338,123 141,649
BLDN 1.43 1.46 3.63 41,724,723 28,479,998
QAMC 1.56 1.53 2.23 14,492,405 9,400,019
QISI 9.10 9.00 1.65 2,299,104 253,168
IHGS 3.10 3.02 1.6 311,439 102,165
IGRD 4.07 4.00 1.38 19,205,865 4,778,807

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 11,027.54 10,989.98 0.34 260,839,974 98,396,743
MARK 2.32 2.33 0.26 19,072,608 8,225,296
ORDS 13.47 13.55 0.37 15,836,416 1,171,936
QGTS 4.68 4.70 0.06 16,967,498 3,622,433
BLDN 1.43 1.46 3.63 41,724,723 28,479,998
QIBK 24.75 24.67 0.76 9,823,175 398,188

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 11,027.54 10,989.98 0.34 260,839,974 98,396,743
BLDN 1.43 1.46 3.63 41,724,723 28,479,998
QAMC 1.56 1.53 2.23 14,492,405 9,400,019
MARK 2.32 2.33 0.26 19,072,608 8,225,296
IGRD 4.07 4.00 1.38 19,205,865 4,778,807
QGMD 1.68 1.67 1.01 7,704,573 4,616,459