Market Summary View Text Version

Last Update 2024-05-07
Closing Index 9,618.57
Index Change (%) 0.21
Change Value -20.29
Opening Index 9,641.90
No. of Transactions 16,490
Value (QAR) 477,827,030
Volume (Shares) 188,270,408
Index High 9,683.53
Index Low 9,576.88

Previous Trading Days

Date Closing Index Change% Change Value Volume
2024-05-06 9,638.86 0.53 -51.19 184,780,618
2024-05-05 9,690.05 0.82 79.25 164,826,730
2024-05-02 9,610.80 1.01 -98.09 159,536,485
2024-05-01 9,708.89 0.19 -18.12 168,594,956
2024-04-30 9,727.01 0.17 -16.96 191,943,973

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 3,384.03 3,376.51 0.2 477,100,775 187,871,501 3,399.01 3,363.01
QE All Share Real Estate 1,577.46 1,598.85 1.85 30,541,590 27,454,424 1,599.32 1,577.46
QE All Share Industrials 4,041.32 3,997.11 0.76 76,510,876 31,005,398 4,053.21 3,983.82
QE All Share Consumer Goods and Services 7,326.44 7,316.65 0.13 95,014,554 51,922,955 7,326.89 7,282.05
QE All Share Telecoms 1,601.15 1,578.93 0.87 23,668,130 8,543,418 1,603.03 1,572.89
QE All Share Transportation 4,861.08 4,898.66 0.91 28,226,815 5,235,293 4,898.66 4,828.30
QE All Share Banks and Financial Services 4,023.10 4,008.83 0.28 209,011,659 58,078,513 4,039.88 3,999.65
QE All Share Insurance 2,373.72 2,386.54 0.54 14,127,152 5,631,500 2,403.33 2,349.44

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
QGMD 1.58 1.71 8.23 60,376,451 36,458,807
QGRI 1.12 1.12 5.66 1,120 1,000
UDCD 1.11 1.14 3.92 16,420,577 14,402,263
IHGS 4.00 4.14 2.99 1,846,108 452,337
QNNS 10.35 10.55 2.43 12,919,541 1,243,143
MCCS 3.87 3.95 2.33 4,216,924 1,077,476

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QIGD 1.58 1.55 2.28 8,153,975 5,243,121
ABQK 3.80 3.70 2.12 306,460 80,980
DOHI 2.59 2.55 1.89 866,712 336,697
QISI 8.35 8.20 1.8 395,863 48,078
DBIS 1.29 1.27 1.55 889,483 689,632
QOIS 0.90 0.88 1.35 12,223,496 13,669,982

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 9,641.90 9,618.57 0.21 477,827,030 188,270,408
QNBK 14.09 13.92 0.5 50,236,874 3,586,711
QGMD 1.58 1.71 8.23 60,376,451 36,458,807
DUBK 3.86 3.88 0.36 61,191,862 15,830,732
MARK 2.43 2.42 0.74 27,199,871 11,266,252
QIGD 1.58 1.55 2.28 8,153,975 5,243,121

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 9,641.90 9,618.57 0.21 477,827,030 188,270,408
QGMD 1.58 1.71 8.23 60,376,451 36,458,807
DUBK 3.86 3.88 0.36 61,191,862 15,830,732
UDCD 1.11 1.14 3.92 16,420,577 14,402,263
QOIS 0.90 0.88 1.35 12,223,496 13,669,982
MARK 2.43 2.42 0.74 27,199,871 11,266,252