Market Summary View Text Version

Last Update 2025-12-17
Closing Index 10,654.65
Index Change (%) 0.67
Change Value -72.03
Opening Index 10,727.33
No. of Transactions 18,717
Value (QAR) 699,332,135
Volume (Shares) 166,845,596
Index High 10,747.20
Index Low 10,654.65

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-12-16 10,726.68 0.29 -31.28 85,716,225
2025-12-15 10,757.96 0.89 -96.99 127,147,020
2025-12-14 10,854.95 0.44 -48.22 81,838,233
2025-12-11 10,903.17 0.89 95.70 91,010,464
2025-12-10 10,807.47 0.28 30.08 82,681,175

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 4,044.47 4,016.37 0.69 699,061,360 166,802,650 4,050.52 4,016.34
QE All Share Real Estate 1,533.64 1,524.19 0.64 21,239,049 14,260,331 1,541.67 1,524.19
QE All Share Industrials 4,130.00 4,086.90 1.1 180,598,890 52,690,447 4,142.88 4,082.33
QE All Share Consumer Goods and Services 8,275.26 8,251.69 0.36 50,741,987 24,328,716 8,275.26 8,229.17
QE All Share Telecoms 2,236.11 2,217.73 1.6 54,198,224 6,443,934 2,236.11 2,217.73
QE All Share Transportation 5,387.66 5,391.82 0.19 41,266,873 7,575,134 5,410.57 5,363.50
QE All Share Banks and Financial Services 5,218.03 5,186.61 0.59 346,356,336 59,404,947 5,232.22 5,186.61
QE All Share Insurance 2,517.78 2,503.39 0.04 4,660,000 2,099,141 2,521.05 2,496.39

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
CBQK 4.14 4.24 2.32 29,194,214 6,918,676
QOIS 0.52 0.53 1.74 2,872,653 5,481,584
DBIS 0.91 0.91 1.57 573,032 629,612
MERS 14.45 14.65 1.38 1,442,624 99,467
MHAR 2.21 2.21 1.38 163,230 74,345
BEMA 4.30 4.20 1.2 32,685 7,614

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
WDAM 1.60 1.53 5.49 2,693,780 1,712,598
IHGS 3.24 3.19 2.98 516,110 161,004
IQCD 12.01 11.80 1.99 82,979,813 7,010,569
VFQS 2.42 2.38 1.94 6,746,778 2,815,247
QGMD 1.56 1.53 1.92 3,039,982 1,962,463
BLDN 1.33 1.32 1.64 20,098,397 15,192,838

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,727.33 10,654.65 0.67 699,332,135 166,845,596
ORDS 13.10 13.03 1.51 47,451,446 3,628,687
GISS 2.53 2.52 0.75 22,235,613 8,870,805
IQCD 12.01 11.80 1.99 82,979,813 7,010,569
CBQK 4.14 4.24 2.32 29,194,214 6,918,676
QFLS 14.95 14.90 0.53 16,149,136 1,082,291

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,727.33 10,654.65 0.67 699,332,135 166,845,596
MPHC 1.13 1.12 1.33 27,279,275 24,394,174
BLDN 1.33 1.32 1.64 20,098,397 15,192,838
MARK 2.20 2.19 0.55 23,812,527 10,869,528
GISS 2.53 2.52 0.75 22,235,613 8,870,805
DUBK 3.49 3.47 0 25,526,475 7,358,102