Market Summary View Text Version

Last Update 2025-10-15
Closing Index 10,693.47
Index Change (%) 0.49
Change Value -52.45
Opening Index 10,746.36
No. of Transactions 22,849
Value (QAR) 362,822,401
Volume (Shares) 122,392,450
Index High 10,808.64
Index Low 10,693.47

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-10-14 10,745.92 0.83 -90.03 118,150,811
2025-10-13 10,835.95 0.03 -3.77 144,677,392
2025-10-12 10,839.72 0.86 -93.50 133,605,520
2025-10-09 10,933.22 0.33 35.84 107,749,345
2025-10-08 10,897.38 0.13 -14.15 128,438,090

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 4,039.58 4,021.35 0.45 361,292,167 121,741,560 4,061.17 4,021.35
QE All Share Real Estate 1,598.76 1,589.29 0.56 33,658,307 29,473,278 1,613.12 1,587.10
QE All Share Industrials 4,278.32 4,267.36 0.26 89,690,416 37,064,143 4,313.04 4,266.91
QE All Share Consumer Goods and Services 8,372.00 8,380.05 0.1 32,826,961 11,548,197 8,426.86 8,372.00
QE All Share Telecoms 2,199.77 2,211.47 0.59 25,580,205 2,772,387 2,222.93 2,186.10
QE All Share Transportation 5,490.87 5,396.91 1.73 20,751,827 4,059,250 5,522.58 5,396.91
QE All Share Banks and Financial Services 5,139.43 5,111.13 0.55 155,289,417 35,538,077 5,174.96 5,111.13
QE All Share Insurance 2,419.74 2,428.36 0.41 3,495,033 1,286,228 2,435.30 2,418.20

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
QGRI 1.30 1.40 9.07 132,844 101,746
QAMC 1.50 1.54 2.53 31,565,850 20,692,134
QIIK 10.75 10.89 2.45 12,546,247 1,158,593
MARK 2.32 2.37 2.33 43,856,763 18,630,745
ORDS 12.81 12.90 0.78 23,231,426 1,805,033
QGMD 1.60 1.62 0.62 2,354,248 1,457,075

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
CBQK 4.52 4.30 4.83 14,570,766 3,331,788
QGTS 4.46 4.32 2.85 14,555,985 3,295,013
ERES 1.17 1.14 2.14 17,645,571 15,283,668
ABQK 3.58 3.55 1.33 241,380 67,682
MHAR 2.30 2.30 1.33 580,331 252,435
QIBK 23.35 23.06 1.24 25,911,530 1,115,586

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,746.36 10,693.47 0.49 362,822,401 122,392,450
QNBK 18.11 18.01 0.5 37,370,622 2,068,498
ORDS 12.81 12.90 0.78 23,231,426 1,805,033
MARK 2.32 2.37 2.33 43,856,763 18,630,745
CBQK 4.52 4.30 4.83 14,570,766 3,331,788
QAMC 1.50 1.54 2.53 31,565,850 20,692,134

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 10,746.36 10,693.47 0.49 362,822,401 122,392,450
QAMC 1.50 1.54 2.53 31,565,850 20,692,134
MARK 2.32 2.37 2.33 43,856,763 18,630,745
ERES 1.17 1.14 2.14 17,645,571 15,283,668
MPHC 1.25 1.25 0.4 8,572,229 6,837,320
UDCD 0.97 0.96 0.73 6,242,341 6,501,569