Market Summary View Text Version

Last Update 2025-09-04
Closing Index 11,099.21
Index Change (%) 0.39
Change Value -43.16
Opening Index 11,141.04
No. of Transactions 20,122
Value (QAR) 427,203,060
Volume (Shares) 140,885,493
Index High 11,184.26
Index Low 11,096.96

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-09-03 11,142.37 0.37 -41.20 134,966,949
2025-09-02 11,183.57 0.07 8.09 85,892,539
2025-09-01 11,175.48 0.42 -46.90 105,884,645
2025-08-31 11,222.38 0.04 -4.46 108,453,099
2025-08-28 11,226.84 0.99 -111.97 145,012,569

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
QE All Share 4,177.67 4,166.24 0.28 425,901,845 140,331,278 4,190.04 4,164.53
QE All Share Real Estate 1,659.99 1,652.19 0.5 17,544,122 15,486,979 1,661.94 1,652.19
QE All Share Industrials 4,417.81 4,394.79 0.51 106,419,005 32,685,457 4,437.20 4,393.52
QE All Share Consumer Goods and Services 8,461.53 8,427.82 0.36 132,937,897 53,396,558 8,484.46 8,411.75
QE All Share Telecoms 2,204.86 2,212.37 0.17 28,223,287 5,109,234 2,222.82 2,195.43
QE All Share Transportation 5,765.01 5,771.76 0.24 14,434,377 2,733,857 5,803.65 5,760.62
QE All Share Banks and Financial Services 5,345.54 5,330.70 0.28 107,899,793 23,810,042 5,370.11 5,326.19
QE All Share Insurance 2,403.32 2,419.92 0.64 18,443,363 7,109,151 2,425.87 2,400.19

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
AKHI 2.34 2.45 4.89 13,690,179 5,724,393
MCCS 6.03 6.07 2.07 54,182,556 8,717,442
MHAR 2.30 2.30 1.15 1,080,920 471,564
BEMA 4.00 4.03 0.75 2,169,827 542,314
QATI 2.00 2.02 0.65 498,960 248,818
DOHI 2.53 2.55 0.63 710,698 280,397

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
IGRD 3.91 3.71 6.12 56,539,634 14,877,519
BLDN 1.56 1.50 3.59 49,576,331 32,406,762
MEZA 3.26 3.23 1.7 2,309,684 707,840
IHGS 3.38 3.35 1.56 467,207 138,939
DHBK 2.51 2.47 1.4 20,165,003 8,043,497
QIIK 11.21 11.15 1.24 3,645,484 325,156

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 11,141.04 11,099.21 0.39 427,203,060 140,885,493
MCCS 6.03 6.07 2.07 54,182,556 8,717,442
QIBK 24.40 24.15 1.02 20,147,157 828,346
AKHI 2.34 2.45 4.89 13,690,179 5,724,393
IGRD 3.91 3.71 6.12 56,539,634 14,877,519
BLDN 1.56 1.50 3.59 49,576,331 32,406,762

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GNRI 11,141.04 11,099.21 0.39 427,203,060 140,885,493
BLDN 1.56 1.50 3.59 49,576,331 32,406,762
IGRD 3.91 3.71 6.12 56,539,634 14,877,519
MCCS 6.03 6.07 2.07 54,182,556 8,717,442
DHBK 2.51 2.47 1.4 20,165,003 8,043,497
ERES 1.22 1.20 1.15 9,502,966 7,851,534