Qatar Exchange - QE All Share Industrials |

Index Summary

Last Update 2024-05-19
Closing Index 3,995.95
Index Change (%) 0.08
Change Value -3.30
Opening Index 3,999.72
Value (QAR) 91,543,111
Volume 37,890,303
High Index 4,015.05
Low Index 3,984.18
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2024-05-16 3,998.50 0.06 2.50 48,268,482
2024-05-15 4,013.39 0.46 -18.32 48,438,622
2024-05-14 4,038.56 0.59 -23.81 40,502,131
2024-05-13 4,014.57 0.6 24.09 30,991,539
2024-05-12 3,992.49 0.52 20.63 27,851,543

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
QAMC 1.41 1.42 1.14 30,374,963 21,503,828
QIGD 1.57 1.58 1.02 1,547,319 986,726
QEWS 15.02 14.98 0.33 3,290,129 219,677
MPHC 1.70 1.70 0.06 5,599,065 3,276,849

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
IGRD 2.02 2.00 0.79 1,937,901 963,976
QIMD 2.59 2.59 0.58 141,231 54,383
AHCS 0.78 0.78 0.51 622,389 795,752
IQCD 12.05 12.02 0.33 22,244,993 1,851,729
QNCD 3.54 3.53 0.23 580,966 163,472
MCCS 4.05 4.07 0.1 627,779 155,491

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
IQCD 12.05 12.02 0.33 22,244,993 1,851,729
GISS 3.17 3.09 0 25,204,153 8,073,911
QAMC 1.41 1.42 1.14 30,374,963 21,503,828
MPHC 1.70 1.70 0.06 5,599,065 3,276,849
QEWS 15.02 14.98 0.33 3,290,129 219,677
QIGD 1.57 1.58 1.02 1,547,319 986,726

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
QAMC 1.41 1.42 1.14 30,374,963 21,503,828
GISS 3.17 3.09 0 25,204,153 8,073,911
MPHC 1.70 1.70 0.06 5,599,065 3,276,849
IQCD 12.05 12.02 0.33 22,244,993 1,851,729
QIGD 1.57 1.58 1.02 1,547,319 986,726
IGRD 2.02 2.00 0.79 1,937,901 963,976

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,041.65 0.03 951,715,080
Dubai 4,068.23 0.43 362,565,700
Saudi 12,198.38 0 4,426,241,064
Kuwait 7,844.60 0.22 33,103,551
Qatar 9,707.81 0.05 359,736,762
Muscat 4,781.81 0.22 1,085,822
Bahrain 2,015.74 0.33 1,228,361
Egypt 27,315.83 4.49 3,592,502,942
Amman 2,389.23 0.19 3,340,514
Palestine 536.82 0.46 1,487,196

Commodities

Name Last update Closing Price Change %
Brent May-17 83.98 0.85
Natural Gas May-17 2.63 5.25
Gold May-17 2,417.40 1.34
Silver May-17 31.26 4.63
Platinum May-17 1,090.00 1.75
Nymex Light May-17 80.06 1.05

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,911.72 40,003.59 0.34
Nasdaq 16,708.49 16,685.97 0.07
S&P 500 5,303.10 5,303.27 0.12
Name Opening price Closing Price Change%
Frankfurt 18,713.25 18,704.42 0.18
Paris 8,176.79 8,167.50 0.26
London 8,438.70 8,420.30 0.22
Stockholm 991.12 990.72 0.23
Switzerland 12,004.88 12,037.99 0.76
Name Opening price Closing Price Change%
Shanghai 3,121.71 3,154.03 1.01
Hong Kong 19,525.12 19,553.61 0.91
Jakarta 7,249.73 7,317.24 0.97
Tokyo 38,561.04 38,787.38 0.34

Currency

Name Rate Last update
EURO/USD 1.087 May-17
GBP/USD 1.271 May-17
USD/JPY 155.665 May-17
USD/CHF 0.908 May-17