Qatar Exchange - QE All Share Insurance |

Index Summary

Last Update 2025-12-16
Closing Index 2,502.33
Index Change (%) 0.52
Change Value 12.88
Opening Index 2,490.47
Value (QAR) 4,191,768
Volume 1,807,256
High Index 2,511.60
Low Index 2,479.41
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-12-15 2,503.99 0.6 -15.11 1,967,351
2025-12-14 2,508.39 0.14 -3.63 1,100,253
2025-12-11 2,459.19 1.7 41.98 1,197,616
2025-12-10 2,438.82 1.17 28.63 1,726,630
2025-12-09 2,438.70 0.02 -0.45 1,417,870

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
QATI 2.01 2.05 1.99 1,902,427 937,275
AKHI 2.30 2.28 0.09 1,551,573 681,397

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QGRI 1.52 1.52 5 10,642 7,001
QISI 9.01 8.89 1.23 368,543 41,220
BEMA 4.15 4.15 1.19 8,665 2,085

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
AKHI 2.30 2.28 0.09 1,551,573 681,397
QATI 2.01 2.05 1.99 1,902,427 937,275
QISI 9.01 8.89 1.23 368,543 41,220
DOHI 2.54 2.55 0 349,313 138,024
BEMA 4.15 4.15 1.19 8,665 2,085
QGRI 1.52 1.52 5 10,642 7,001

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
QATI 2.01 2.05 1.99 1,902,427 937,275
AKHI 2.30 2.28 0.09 1,551,573 681,397
DOHI 2.54 2.55 0 349,313 138,024
QISI 9.01 8.89 1.23 368,543 41,220
QGRI 1.52 1.52 5 10,642 7,001
BEMA 4.15 4.15 1.19 8,665 2,085

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,979.97 0.08 760,242,904
Dubai 6,110.07 0.34 574,678,011
Saudi 10,475.83 1.08 2,437,880,446
Kuwait 9,580.20 0.71 69,624,807
Qatar 10,726.68 0.29 263,784,908
Muscat 5,928.25 0.96 37,003,507
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,139.29 0.39 1,309,540,780
Amman 3,445.21 0.41 8,126,880
Palestine 624.77 0.96 597,527

Commodities

Name Last update Closing Price Change %
Brent Dec-16 59.58 1.62
Natural Gas Dec-16 3.92 2.44
Gold Dec-16 4,276.28 0.67
Silver Dec-16 63.04 1.62
Platinum Dec-16 1,837.80 1.26
Nymex Light Dec-16 55.83 1.74

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,416.56 0.09
Nasdaq 23,330.04 23,057.41 0.59
S&P 500 6,860.19 6,816.51 0.16
Name Opening price Closing Price Change%
Frankfurt 24,124.11 24,175.93 0.22
Paris 8,114.39 8,135.95 0.14
London 9,751.31 9,721.18 0.31
Stockholm 1,025.49 1,023.78 0.38
Switzerland 13,082.81 13,086.68 0.38
Name Opening price Closing Price Change%
Shanghai 3,861.51 3,824.81 1.11
Hong Kong 25,547.92 25,235.41 1.54
Jakarta 8,696.70 8,686.47 0.43
Tokyo 50,051.24 49,383.29 1.56

Currency

Name Rate Last update
EURO/USD 1.176 Dec-16
GBP/USD 1.341 Dec-16
USD/JPY 154.853 Dec-16
USD/CHF 0.796 Dec-16