Qatar Exchange - QE All Share Insurance |

Index Summary

Last Update 2024-05-19
Closing Index 2,310.90
Index Change (%) 0.95
Change Value 21.69
Opening Index 2,289.31
Value (QAR) 6,077,208
Volume 2,458,121
High Index 2,348.25
Low Index 2,278.38
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2024-05-16 2,319.41 1.3 -30.15 2,919,176
2024-05-15 2,312.66 0.1 2.29 3,957,519
2024-05-14 2,319.06 0.09 -2.04 3,682,624
2024-05-13 2,317.97 1.23 -28.77 6,757,612
2024-05-12 2,345.64 0.18 4.28 2,409,746

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
QGRI 0.96 1.03 3.3 84,086 86,661
QATI 2.12 2.14 1.43 521,734 241,067
QISI 8.26 8.33 0.36 112,296 13,496
AKHI 2.51 2.51 0.32 4,779,988 1,893,593

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QLMI 2.00 1.95 2.4 240,101 121,193
BEMA 3.71 3.71 2.11 268,026 72,259
DOHI 2.37 2.38 0.83 70,978 29,852

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
AKHI 2.51 2.51 0.32 4,779,988 1,893,593
QATI 2.12 2.14 1.43 521,734 241,067
QLMI 2.00 1.95 2.4 240,101 121,193
QGRI 0.96 1.03 3.3 84,086 86,661
QISI 8.26 8.33 0.36 112,296 13,496
BEMA 3.71 3.71 2.11 268,026 72,259

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
AKHI 2.51 2.51 0.32 4,779,988 1,893,593
QATI 2.12 2.14 1.43 521,734 241,067
QLMI 2.00 1.95 2.4 240,101 121,193
QGRI 0.96 1.03 3.3 84,086 86,661
BEMA 3.71 3.71 2.11 268,026 72,259
DOHI 2.37 2.38 0.83 70,978 29,852

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,041.65 0.03 951,715,080
Dubai 4,068.23 0.43 362,565,700
Saudi 12,198.38 0 4,426,241,064
Kuwait 7,844.60 0.22 33,103,551
Qatar 9,707.81 0.05 359,736,762
Muscat 4,781.81 0.22 1,085,822
Bahrain 2,015.74 0.33 1,228,361
Egypt 27,315.83 4.49 3,592,502,942
Amman 2,389.23 0.19 3,340,514
Palestine 536.82 0.46 1,487,196

Commodities

Name Last update Closing Price Change %
Brent May-17 83.98 0.85
Natural Gas May-17 2.63 5.25
Gold May-17 2,417.40 1.34
Silver May-17 31.26 4.63
Platinum May-17 1,090.00 1.75
Nymex Light May-17 80.06 1.05

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,911.72 40,003.59 0.34
Nasdaq 16,708.49 16,685.97 0.07
S&P 500 5,303.10 5,303.27 0.12
Name Opening price Closing Price Change%
Frankfurt 18,713.25 18,704.42 0.18
Paris 8,176.79 8,167.50 0.26
London 8,438.70 8,420.30 0.22
Stockholm 991.12 990.72 0.23
Switzerland 12,004.88 12,037.99 0.76
Name Opening price Closing Price Change%
Shanghai 3,121.71 3,154.03 1.01
Hong Kong 19,525.12 19,553.61 0.91
Jakarta 7,249.73 7,317.24 0.97
Tokyo 38,561.04 38,787.38 0.34

Currency

Name Rate Last update
EURO/USD 1.087 May-17
GBP/USD 1.271 May-17
USD/JPY 155.665 May-17
USD/CHF 0.908 May-17