Qatar Exchange - QE All Share Index |

Index Summary

Last Update 2025-07-22
Closing Index 4,130.59
Index Change (%) 0.85
Change Value 34.88
Opening Index 4,095.26
Value (QAR) 447,889,483
Volume 177,710,993
High Index 4,130.88
Low Index 4,079.56
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-07-21 4,065.53 0.74 30.13 199,516,101
2025-07-20 4,039.75 0.64 25.83 161,168,231
2025-07-17 4,002.95 0.92 36.80 229,472,921
2025-07-16 3,995.52 0.07 2.90 203,713,964
2025-07-15 3,978.03 0.55 21.81 129,998,444

Top Advancers

No data found

Top Decliners

No data found

Top Traded By value

No data found

Top Traded By Volume

No data found

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,178.87 0.55 1,272,365,291
Dubai 6,024.79 0.33 578,388,878
Saudi 10,843.20 1.26 4,925,254,731
Kuwait 9,280.70 0.23 61,594,396
Qatar 11,141.04 1.08 448,035,339
Muscat 4,777.19 0.72 23,697,017
Bahrain 1,944.90 0.37 1,508,418
Egypt 33,803.34 0.96 1,554,730,500
Amman 2,883.49 0.09 9,402,287
Palestine 593.56 0.13 491,653

Commodities

Name Last update Closing Price Change %
Brent Jul-22 68.63 0.98
Natural Gas Jul-22 3.24 2.59
Gold Jul-22 3,425.20 0.62
Silver Jul-22 39.41 0.32
Platinum Jul-22 1,480.20 1.03
Nymex Light Jul-22 66.49 1.1

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,338.62 44,434.26 0.25
Nasdaq 20,982.21 20,916.51 0.27
S&P 500 6,306.60 6,308.20 0.04
Name Opening price Closing Price Change%
Frankfurt 24,236.09 24,115.49 0.79
Paris 7,775.04 7,761.57 0.47
London 9,012.99 9,012.10 0.01
Stockholm 969.51 964.56 0.59
Switzerland 11,905.00 11,896.79 0.34
Name Opening price Closing Price Change%
Shanghai 3,561.63 3,581.86 0.62
Hong Kong 25,024.93 25,130.03 0.54
Jakarta 7,440.29 7,344.74 0.72
Tokyo 39,864.63 39,774.92 0.11

Currency

Name Rate Last update
EURO/USD 1.169 Jul-22
GBP/USD 1.348 Jul-22
USD/JPY 147.173 Jul-22
USD/CHF 0.798 Jul-22