Qatar Exchange - QE All Share Index |

Index Summary

Last Update 2026-01-27
Closing Index 4,284.07
Index Change (%) 0.29
Change Value 12.22
Opening Index 4,271.70
Value (QAR) 242,819,341
Volume 78,671,285
High Index 4,289.91
Low Index 4,266.34
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2026-01-26 4,223.45 1.15 48.40 142,940,634
2026-01-25 4,279.60 1.31 -56.15 117,160,974
2026-01-22 4,233.23 1.1 46.37 135,436,301
2026-01-21 4,231.65 0.05 2.14 126,232,864
2026-01-20 4,228.18 0.06 2.63 141,881,375

Top Advancers

No data found

Top Decliners

No data found

Top Traded By value

No data found

Top Traded By Volume

No data found

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,834.88 0.1 606,896,301
Dubai 5,789.73 0.93 405,667,802
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,957.68 0.07 19,036,701
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Jul-28 83.89 5.01
Natural Gas Jul-28 2.64 4.76
Gold Jul-28 4,028.67 1.19
Silver Jul-28 57.12 2.18
Platinum Jul-28 1,613.00 1.18
Nymex Light Jul-28 79.17 4.15

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 52,492.88 52,747.32 1.03
Nasdaq 24,825.07 24,876.91 0.22
S&P 500 7,395.55 7,428.78 0.21
Name Opening price Closing Price Change%
Frankfurt 25,496.13 25,464.01 0.41
Paris 8,447.09 8,458.78 0.63
London 10,781.87 10,871.02 0.83
Stockholm 1,116.14 1,121.09 0.43
Switzerland 14,445.03 14,571.33 1.04
Name Opening price Closing Price Change%
Shanghai 3,823.13 3,813.31 1.16
Hong Kong 25,271.95 25,310.85 0.41
Jakarta 6,175.20 6,130.59 0.89
Tokyo 64,539.92 62,364.92 3.95

Currency

Name Rate Last update
EURO/USD 1.139 Jul-28
GBP/USD 1.329 Jul-28
USD/JPY 163.866 Jul-28
USD/CHF 0.819 Jul-28