Qatar Exchange - QE All Share Real Estate |

Index Summary

Last Update 2025-12-16
Closing Index 1,533.98
Index Change (%) 0.11
Change Value -1.62
Opening Index 1,535.38
Value (QAR) 11,702,619
Volume 10,088,057
High Index 1,537.99
Low Index 1,524.73
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-12-15 1,551.03 1 -15.54 20,325,921
2025-12-14 1,564.30 0.82 -12.86 13,843,657
2025-12-11 1,540.14 1.56 24.08 24,511,009
2025-12-10 1,528.38 0.74 11.32 10,641,760
2025-12-09 1,522.07 0.42 6.42 8,034,866

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
BRES 2.60 2.61 0.5 3,507,911 1,353,693

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
ERES 1.11 1.09 1.53 5,484,592 4,981,212
MRDS 0.58 0.58 0.35 1,215,344 2,113,125
UDCD 0.91 0.91 0.33 1,494,771 1,640,027

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
BRES 2.60 2.61 0.5 3,507,911 1,353,693
UDCD 0.91 0.91 0.33 1,494,771 1,640,027
ERES 1.11 1.09 1.53 5,484,592 4,981,212
MRDS 0.58 0.58 0.35 1,215,344 2,113,125

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ERES 1.11 1.09 1.53 5,484,592 4,981,212
MRDS 0.58 0.58 0.35 1,215,344 2,113,125
UDCD 0.91 0.91 0.33 1,494,771 1,640,027
BRES 2.60 2.61 0.5 3,507,911 1,353,693

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,979.97 0.08 760,242,904
Dubai 6,110.07 0.34 574,678,011
Saudi 10,475.83 1.08 2,437,880,446
Kuwait 9,580.20 0.71 69,624,807
Qatar 10,726.68 0.29 263,784,908
Muscat 5,928.25 0.96 37,003,507
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,139.29 0.39 1,309,540,780
Amman 3,445.21 0.41 8,126,880
Palestine 624.77 0.96 597,527

Commodities

Name Last update Closing Price Change %
Brent Dec-16 59.58 1.62
Natural Gas Dec-16 3.92 2.44
Gold Dec-16 4,276.28 0.67
Silver Dec-16 63.04 1.62
Platinum Dec-16 1,837.80 1.26
Nymex Light Dec-16 55.83 1.74

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,416.56 0.09
Nasdaq 23,330.04 23,057.41 0.59
S&P 500 6,860.19 6,816.51 0.16
Name Opening price Closing Price Change%
Frankfurt 24,124.11 24,175.93 0.22
Paris 8,114.39 8,135.95 0.14
London 9,751.31 9,721.18 0.31
Stockholm 1,025.49 1,023.78 0.38
Switzerland 13,082.81 13,086.68 0.38
Name Opening price Closing Price Change%
Shanghai 3,861.51 3,824.81 1.11
Hong Kong 25,547.92 25,235.41 1.54
Jakarta 8,696.70 8,686.47 0.43
Tokyo 50,051.24 49,383.29 1.56

Currency

Name Rate Last update
EURO/USD 1.176 Dec-16
GBP/USD 1.341 Dec-16
USD/JPY 154.853 Dec-16
USD/CHF 0.796 Dec-16