Qatar Exchange - QE All Share Real Estate |

Index Summary

Last Update 2026-01-27
Closing Index 1,595.74
Index Change (%) 0.9
Change Value 14.26
Opening Index 1,581.04
Value (QAR) 10,807,205
Volume 7,164,926
High Index 1,595.74
Low Index 1,576.11
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2026-01-26 1,573.19 0.51 8.00 12,687,445
2026-01-25 1,586.82 0.86 -13.63 15,519,427
2026-01-22 1,576.60 0.7 10.96 26,743,448
2026-01-21 1,576.30 0.01 0.14 21,408,478
2026-01-20 1,575.23 0.06 0.90 19,212,409

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
BRES 2.70 2.75 1.29 6,785,582 2,484,248
UDCD 0.96 0.97 0.83 552,425 572,496

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
MRDS 0.59 0.59 0.17 1,100,123 1,860,296

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
BRES 2.70 2.75 1.29 6,785,582 2,484,248
UDCD 0.96 0.97 0.83 552,425 572,496
ERES 1.05 1.05 0 2,369,074 2,247,886
MRDS 0.59 0.59 0.17 1,100,123 1,860,296

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
BRES 2.70 2.75 1.29 6,785,582 2,484,248
ERES 1.05 1.05 0 2,369,074 2,247,886
MRDS 0.59 0.59 0.17 1,100,123 1,860,296
UDCD 0.96 0.97 0.83 552,425 572,496

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,571.05 0.16 3,056,522,212
Dubai 5,550.24 0.81 2,332,534,761
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,687.66 0.43 17,294,463
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Mar-18 108.20 4.91
Natural Gas Mar-18 3.05 0.66
Gold Mar-18 4,902.80 2.2
Silver Mar-18 77.36 2.44
Platinum Mar-18 2,059.80 3.75
Nymex Light Mar-18 98.30 2.15

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,913.93 46,536.47 0.97
Nasdaq 22,421.96 22,306.57 0.77
S&P 500 6,697.16 6,667.38 0.73
Name Opening price Closing Price Change%
Frankfurt 23,837.20 23,502.25 0.96
Paris 8,008.93 7,969.88 0.06
London 10,403.54 10,305.29 0.94
Stockholm 1,054.85 1,046.63 0.3
Switzerland 12,967.48 12,765.48 1.52
Name Opening price Closing Price Change%
Shanghai 4,053.31 4,062.98 0.32
Hong Kong 25,923.03 26,025.42 0.61
Jakarta 7,074.61 7,106.84 1.2
Tokyo 54,148.84 55,239.40 2.87

Currency

Name Rate Last update
EURO/USD 1.151 Mar-18
GBP/USD 1.334 Mar-18
USD/JPY 159.457 Mar-18
USD/CHF 0.789 Mar-18