Qatar Exchange - QE All Share Real Estate |

Index Summary

Last Update 2025-09-04
Closing Index 1,652.19
Index Change (%) 0.5
Change Value -8.24
Opening Index 1,659.99
Value (QAR) 17,544,122
Volume 15,486,979
High Index 1,661.94
Low Index 1,652.19
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-09-03 1,667.21 0.48 -7.96 20,230,952
2025-09-02 1,662.61 0.24 4.00 17,428,893
2025-09-01 1,662.07 0.12 2.02 22,324,710
2025-08-31 1,665.94 0 -0.02 33,804,687
2025-08-28 1,661.01 0.12 2.04 49,981,550

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
MRDS 0.62 0.62 0.16 2,225,428 3,578,047

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
ERES 1.22 1.20 1.15 9,502,966 7,851,534
BRES 2.75 2.74 0.4 2,701,260 985,335
UDCD 1.02 1.01 0.39 3,114,468 3,072,063

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
BRES 2.75 2.74 0.4 2,701,260 985,335
ERES 1.22 1.20 1.15 9,502,966 7,851,534
MRDS 0.62 0.62 0.16 2,225,428 3,578,047
UDCD 1.02 1.01 0.39 3,114,468 3,072,063

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ERES 1.22 1.20 1.15 9,502,966 7,851,534
MRDS 0.62 0.62 0.16 2,225,428 3,578,047
UDCD 1.02 1.01 0.39 3,114,468 3,072,063
BRES 2.75 2.74 0.4 2,701,260 985,335

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,033.75 0.17 694,487,289
Dubai 5,989.21 0.25 435,179,120
Saudi 10,655.61 0.34 3,240,754,597
Kuwait 9,096.68 0.39 42,008,235
Qatar 11,099.21 0.39 427,203,060
Muscat 5,124.80 0.65 16,854,861
Bahrain 1,933.16 0.13 233,727
Egypt 34,761.97 1.12 1,344,852,820
Amman 2,975.00 0.03 8,141,912
Palestine 537.04 0.37 17,389,099

Commodities

Name Last update Closing Price Change %
Brent Sep-05 65.67 1.97
Natural Gas Sep-05 3.05 0.85
Gold Sep-05 3,595.28 1.4
Silver Sep-05 40.97 0.74
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-05 62.03 2.28

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,656.50 45,392.88 0.5
Nasdaq 21,860.40 21,652.01 0.26
S&P 500 6,529.08 6,471.74 0.47
Name Opening price Closing Price Change%
Frankfurt 23,851.94 23,596.98 0.73
Paris 7,723.97 7,674.78 0.31
London 9,216.87 9,208.21 0.09
Stockholm 975.93 978.67 0.84
Switzerland 12,407.43 12,370.57 0.1
Name Opening price Closing Price Change%
Shanghai 3,761.88 3,812.51 1.24
Hong Kong 25,136.24 25,417.98 1.43
Jakarta 7,873.84 7,867.35 0.23
Tokyo 42,983.47 43,018.75 1.03

Currency

Name Rate Last update
EURO/USD 1.173 Sep-05
GBP/USD 1.352 Sep-05
USD/JPY 147.252 Sep-05
USD/CHF 0.798 Sep-05