Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,468.89 0.49 1,715,136,538
Dubai 4,428.98 0.88 251,127,951
Saudi 11,999.79 0.66 3,563,241,687
Kuwait 7,790.34 0.56 91,396,353
Qatar 10,465.20 0.56 391,119,738
Muscat 4,720.56 0.02 2,450,340
Bahrain 2,027.62 0.13 673,313
Egypt 30,676.96 1.1 1,612,463,130
Amman 2,390.12 0.01 4,800,308
Palestine 490.42 0.09 308,902

Commodities

Name Last update Closing Price Change %
Brent Sep-19 74.53 1.19
Natural Gas Sep-19 2.32 1.31
Gold Sep-19 2,617.60 0.74
Silver Sep-19 31.53 2.75
Platinum Sep-19 989.60 1.52
Nymex Light Sep-19 71.63 1.02

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,628.91 41,503.10 0.25
Nasdaq 17,663.38 17,573.30 0.31
S&P 500 5,641.68 5,618.26 0.29
Name Opening price Closing Price Change%
Frankfurt 18,877.57 18,965.16 1.36
Paris 7,557.04 7,581.47 1.83
London 8,253.68 8,346.86 1.13
Stockholm 996.23 1,001.49 1.64
Switzerland 12,075.51 12,082.66 0.84
Name Opening price Closing Price Change%
Shanghai 2,723.21 2,736.02 0.69
Hong Kong 17,633.93 18,013.16 2
Jakarta 7,856.49 7,905.39 0.97
Tokyo 36,958.93 37,155.33 2.13

Currency

Name Rate Last update
EURO/USD 1.118 Sep-19
GBP/USD 1.328 Sep-19
USD/JPY 142.827 Sep-19
USD/CHF 0.846 Sep-19