Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,134.46 0.02 131,433,313
Dubai 5,987.21 0.66 115,198,914
Saudi 10,876.42 0.63 5,159,190,966
Kuwait 9,458.19 0.35 19,048,340
Qatar 11,209.77 0.11 101,239,039
Muscat 5,081.20 0.35 5,227,818
Bahrain 1,942.45 0.04 36,284
Egypt 35,210.70 0.1 1,804,727,093
Amman 3,039.18 1.16 15,920,627
Palestine 551.24 0 45,005

Commodities

Name Last update Closing Price Change %
Brent Sep-23 66.12 0.65
Natural Gas Sep-23 2.80 0.21
Gold Sep-23 3,752.27 0.18
Silver Sep-23 43.75 0.61
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-23 61.89 0.64

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,206.69 46,381.54 0.14
Nasdaq 22,606.59 22,788.98 0.7
S&P 500 6,654.28 6,693.75 0.44
Name Opening price Closing Price Change%
Frankfurt 23,567.49 23,527.05 0.48
Paris 7,847.76 7,830.11 0.3
London 9,216.70 9,226.70 0.11
Stockholm 987.13 984.18 0.23
Switzerland 12,107.56 12,126.14 0.14
Name Opening price Closing Price Change%
Shanghai 3,830.14 3,811.88 0.44
Hong Kong 26,435.58 26,112.01 0.88
Jakarta 8,082.26 8,040.04 0.14
Tokyo 45,193.77 45,493.66 0.99

Currency

Name Rate Last update
EURO/USD 1.179 Sep-23
GBP/USD 1.351 Sep-23
USD/JPY 147.769 Sep-23
USD/CHF 0.792 Sep-23