Market Summary View Text Version

Last Update 2025-11-05
Closing Index 5,980.06
Index Change (%) 0.54
Change Value -32.67
Opening Index 6,012.73
No. of Transactions 4,709
Value (AED) 258,251,733
Volume (Shares) 75,914,824
Index High 6,023.65
Index Low 5,963.16

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-11-04 6,012.73 0.1 -6.06 114,256,824
2025-11-03 6,018.79 0.67 -40.64 125,974,744
2025-10-31 6,059.43 0.75 -45.59 116,565,654
2025-10-30 6,105.02 0.26 15.79 144,575,284
2025-10-29 6,089.23 0.32 19.67 144,262,162

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
EKTTITAB 0.40 0.43 9.79 17,635,818 43,376,422
SHUAA 0.21 0.22 5.37 4,625,709 21,596,834
MASQ 239.50 247.00 3.35 14,574 62
ITHMR 0.21 0.21 1.46 4,057,908 19,859,726
ALSALAMSUDAN 0.58 0.59 1.37 12,031 20,596
SALIK 5.91 5.98 1.18 4,214,226 705,506

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
MAZAYA 0.96 0.96 9.43 4,800 5,000
NGI 5.80 5.75 3.36 5,769 1,000
IFA 5.05 5.05 3.26 3,535 700
TABREED 3.16 3.10 2.82 702,829 225,248
EMIRATESNBD 27.90 26.85 2.54 21,003,021 776,683
GFH 2.17 2.13 2.29 4,395,242 2,057,716

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 6,012.73 5,980.06 0.54 258,251,733 75,914,824
DFMREI 13,568.15 13,356.25 1.56 149,181,807 30,357,968
EKTTITAB 0.40 0.43 9.79 17,635,818 43,376,422
EMAAR 13.95 13.70 2.14 113,488,064 8,256,164
DEYAAR 1.04 1.04 0 20,257,807 19,431,521
EMIRATESNBD 27.90 26.85 2.54 21,003,021 776,683

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 6,012.73 5,980.06 0.54 258,251,733 75,914,824
EKTTITAB 0.40 0.43 9.79 17,635,818 43,376,422
DFMREI 13,568.15 13,356.25 1.56 149,181,807 30,357,968
SHUAA 0.21 0.22 5.37 4,625,709 21,596,834
ITHMR 0.21 0.21 1.46 4,057,908 19,859,726
DEYAAR 1.04 1.04 0 20,257,807 19,431,521