Market Summary View Text Version

Last Update 2025-09-04
Closing Index 5,989.21
Index Change (%) 0.25
Change Value 15.13
Opening Index 5,974.08
No. of Transactions 9,786
Value (AED) 435,179,120
Volume (Shares) 125,774,537
Index High 5,998.82
Index Low 5,962.71

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-09-03 5,974.08 0.61 -36.81 154,020,564
2025-09-02 6,010.89 0.7 41.58 192,512,981
2025-09-01 5,969.31 1.56 -94.30 164,620,073
2025-08-29 6,063.61 0.34 -20.55 188,100,215
2025-08-28 6,084.16 0.71 -43.29 204,150,494

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
TAKAFUL-EM 1.46 1.47 2.08 7,701,014 5,220,684
AMANAT 1.12 1.14 1.79 1,679,436 1,494,014
EMAAR 14.10 14.35 1.77 138,564,352 9,715,688
ARMX 2.79 2.83 1.43 118,757 42,720
DFM 1.64 1.66 1.22 1,963,034 1,185,126
EMIRATESNBD 25.00 24.95 1.22 27,233,746 1,094,062

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
DFMCMI 1,713.24 1,671.04 2.94 21,873,422 2,195,870
DU 10.15 9.90 2.94 21,873,422 2,195,870
TECOM 3.31 3.29 1.79 1,686,503 511,341
ITHMR 0.22 0.21 1.42 301,109 1,439,188
AMLAK 1.80 1.79 1.1 6,332,475 3,525,226
DIC 2.89 2.86 1.04 8,648,540 3,037,050

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,974.08 5,989.21 0.25 435,179,120 125,774,537
DFMREI 13,512.67 13,647.83 1 173,125,570 23,294,058
EMAAR 14.10 14.35 1.77 138,564,352 9,715,688
SALIK 6.40 6.36 0.31 20,208,342 3,164,509
EMIRATESNBD 25.00 24.95 1.22 27,233,746 1,094,062
DIB 9.45 9.44 0.11 45,670,414 4,829,290

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,974.08 5,989.21 0.25 435,179,120 125,774,537
DFMREI 13,512.67 13,647.83 1 173,125,570 23,294,058
EMAAR 14.10 14.35 1.77 138,564,352 9,715,688
UPP 0.86 0.86 0.7 8,162,215 9,514,921
DSI 0.35 0.35 0.29 2,403,837 6,954,893
GFH 1.44 1.45 0.69 7,618,219 5,253,244