Market Summary View Text Version

Last Update 2026-07-28
Closing Index 5,789.73
Index Change (%) 0.93
Change Value -54.34
Opening Index 5,848.10
No. of Transactions 11,427
Value (AED) 405,667,802
Volume (Shares) 115,151,903
Index High 5,868.20
Index Low 5,781.96

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-07-27 5,844.07 0.99 57.10 128,238,434
2026-07-24 5,786.97 0.21 -12.07 186,835,638
2026-07-23 5,799.04 0.24 13.73 83,054,068
2026-07-22 5,785.31 0.47 -27.06 112,069,379
2026-07-21 5,812.37 0.28 16.09 128,982,238

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
AIRARABIA 4.96 4.97 1.43 12,393,393 2,504,994
DFM 1.43 1.44 1.41 2,245,747 1,571,555
TAKAFUL-EM 1.68 1.68 1.2 11,480,107 6,808,712
GFH 2.00 2.05 0.99 617,403 305,394
TECOM 3.34 3.37 0.9 579,361 171,663
SALAM_BAH 1.95 1.97 0.51 780,591 400,300

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
EKTTITAB 0.42 0.41 2.85 146,802 357,096
ERC 1.85 1.85 2.63 58,327 32,012
EMIRATESNBD 30.38 29.62 2.5 67,479,581 2,269,408
DFMMI 172.93 172.93 2.33 1,050 250
NCC 4.20 4.20 2.33 1,050 250
ALFIRDOUS 0.28 0.28 2.09 49,078 174,098

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,848.10 5,789.73 0.93 405,667,802 115,151,903
DFMREI 11,404.48 11,285.89 1.03 151,234,711 23,141,606
EMIRATESNBD 30.38 29.62 2.5 67,479,581 2,269,408
EMAAR 11.36 11.20 0.88 113,522,564 10,073,772
SALIK 5.44 5.36 0.56 29,147,870 5,412,323
DIB 7.50 7.35 2 29,224,569 3,958,291

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,848.10 5,789.73 0.93 405,667,802 115,151,903
DFMREI 11,404.48 11,285.89 1.03 151,234,711 23,141,606
EMAAR 11.36 11.20 0.88 113,522,564 10,073,772
SALAMA 0.95 0.95 0.84 7,584,240 8,037,879
UPP 0.62 0.62 0 4,849,947 7,860,327
TAKAFUL-EM 1.68 1.68 1.2 11,480,107 6,808,712