Market Summary View Text Version

Last Update 2025-08-13
Closing Index 6,091.45
Index Change (%) 0.44
Change Value -27.05
Opening Index 6,118.50
No. of Transactions 13,845
Value (AED) 644,462,680
Volume (Shares) 189,480,254
Index High 6,134.68
Index Low 6,073.97

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-08-12 6,118.50 0.57 -34.79 277,501,053
2025-08-11 6,153.29 0.08 4.78 251,889,834
2025-08-08 6,148.51 0.25 15.38 200,479,513
2025-08-07 6,133.13 0.37 -22.88 211,987,942
2025-08-06 6,156.01 0.17 -10.37 143,040,217

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
IFA 4.98 5.05 11.23 451,070 90,093
TAKAFUL-EM 1.22 1.30 8.33 21,141,868 16,205,650
TAALEEM 4.49 4.80 6.9 1,558,533 334,334
GULFNAV 6.68 7.00 3.09 12,154,901 1,774,746
DFMCSI 95.99 97.63 1.13 635,161 401,442
SALAMA 0.43 0.44 0.93 1,552,583 3,587,440

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
AMLAK 1.86 1.85 3.65 32,015,107 17,146,129
NIH 1.75 1.71 2.29 61,380 35,246
ARMX 2.71 2.69 2.18 322,375 119,752
SALIK 6.50 6.30 1.87 48,887,118 7,739,389
SALAM_BAH 2.26 2.26 1.74 406,800 180,000
EMAAR 14.95 14.70 1.67 186,504,059 12,630,995

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 6,118.50 6,091.45 0.44 644,462,680 189,480,254
DFMREI 14,153.12 13,977.51 1.24 268,441,388 38,793,561
SALIK 6.50 6.30 1.87 48,887,118 7,739,389
EMAAR 14.95 14.70 1.67 186,504,059 12,630,995
DIB 9.78 9.75 0.1 67,336,388 6,912,497
EMAARDEV 14.95 14.70 1.34 59,214,296 4,035,005

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 6,118.50 6,091.45 0.44 644,462,680 189,480,254
DFMREI 14,153.12 13,977.51 1.24 268,441,388 38,793,561
DSI 0.36 0.36 0.28 12,823,740 36,372,274
AMLAK 1.86 1.85 3.65 32,015,107 17,146,129
TAKAFUL-EM 1.22 1.30 8.33 21,141,868 16,205,650
DEYAAR 1.07 1.07 0 16,948,582 15,901,385