Market Summary View Text Version

Last Update 2026-10-13
Closing Index 5,858.87
Index Change (%) 0.36
Change Value 21.10
Opening Index 5,837.77
No. of Transactions 10,059
Value (AED) 334,372,521
Volume (Shares) 115,404,146
Index High 5,859.85
Index Low 5,825.50

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-10-12 5,837.77 0.33 19.30 179,854,265
2026-10-09 5,818.47 0.33 19.24 142,352,664
2026-10-08 5,799.23 1.67 -98.34 232,562,978
2026-10-07 5,897.57 0.16 -9.63 191,895,349
2026-10-06 5,907.20 0.02 -0.93 383,356,597

Market Sectors

No data found

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
SALAMA 1.80 1.82 1.39 17,316,406 9,597,193
CBD 9.70 9.70 1.36 213 22
EMIRATESNBD 30.16 30.68 1.32 41,020,553 1,348,878
ALSALAMSUDAN 0.52 0.52 1.17 248,911 490,928
DFMCSI 72.13 72.91 1.08 9,542,262 7,679,457
DIC 3.75 3.76 0.8 3,389,483 903,856

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
UFC 11.20 10.72 4.96 16,150 1,450
AMAN 0.66 0.67 3.48 9,247,764 13,965,592
NGI 5.60 5.60 2.78 185 33
DARTAKAFUL 0.68 0.67 2.63 57,592 85,050
TAKAFUL-EM 1.83 1.79 2.19 2,315,418 1,286,376
ALFIRDOUS 0.29 0.29 1.04 31,145 108,535

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,837.77 5,858.87 0.36 334,372,521 115,404,146
DFMREI 11,181.77 11,180.60 0 154,980,882 17,260,483
EMAAR 11.30 11.30 0 126,169,583 11,170,110
EMIRATESNBD 30.16 30.68 1.32 41,020,553 1,348,878
SALIK 5.30 5.25 0.94 9,353,513 1,772,022
EMAARDEV 12.78 12.80 0 25,753,204 2,009,482

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
DFMGI 5,837.77 5,858.87 0.36 334,372,521 115,404,146
DFMREI 11,181.77 11,180.60 0 154,980,882 17,260,483
AMAN 0.66 0.67 3.48 9,247,764 13,965,592
DSI 0.29 0.29 1.03 3,946,744 13,679,530
SHUAA 0.25 0.25 0.4 2,986,790 12,293,811
EMAAR 11.30 11.30 0 126,169,583 11,170,110