Qatar Exchange - QE All Share Consumer Goods and Services |

Index Summary

Last Update 2025-12-16
Closing Index 8,277.67
Index Change (%) 0.01
Change Value 0.68
Opening Index 8,277.11
Value (QAR) 2,958,510
Volume 1,846,912
High Index 8,285.97
Low Index 8,274.25
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-12-15 8,264.49 0.05 4.28 33,825,781
2025-12-14 8,293.78 0.25 -20.64 25,581,656
2025-12-11 8,259.82 0.41 33.69 20,845,508
2025-12-10 8,279.04 0.23 -18.94 15,470,968
2025-12-09 8,231.89 0.04 2.90 19,313,246

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
WDAM 1.67 1.66 0.79 2,140,030 1,284,523
MEZA 3.38 3.39 0.3 31,065 9,184
MCGS 6.40 6.40 0.19 7,949 1,243

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QGMD 1.58 1.57 0.32 42,040 26,682
BLDN 1.36 1.35 0.3 687,197 510,150

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
WDAM 1.67 1.66 0.79 2,140,030 1,284,523
BLDN 1.36 1.35 0.3 687,197 510,150
MEZA 3.38 3.39 0.3 31,065 9,184
QGMD 1.58 1.57 0.32 42,040 26,682
MCGS 6.40 6.40 0.19 7,949 1,243

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
WDAM 1.67 1.66 0.79 2,140,030 1,284,523
BLDN 1.36 1.35 0.3 687,197 510,150
QGMD 1.58 1.57 0.32 42,040 26,682
MEZA 3.38 3.39 0.3 31,065 9,184
MCGS 6.40 6.40 0.19 7,949 1,243

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,996.42 0.09 110,214,221
Dubai 6,103.82 0.24 114,197,889
Saudi 10,590.17 0.01 3,142,185,761
Kuwait 9,616.15 0.34 8,838,751
Qatar 10,730.05 0.26 9,340,317
Muscat 5,958.40 0.46 3,632,559
Bahrain 2,058.06 0.08 1,894,605
Egypt 42,305.36 0.57 3,903,320,253
Amman 3,431.01 0.01 7,413,738
Palestine 618.84 0.01 259,870

Commodities

Name Last update Closing Price Change %
Brent Dec-16 60.13 0.71
Natural Gas Dec-16 3.91 2.67
Gold Dec-16 4,287.74 0.41
Silver Dec-16 62.93 1.86
Platinum Dec-16 1,838.00 1.32
Nymex Light Dec-16 56.38 0.77

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 48,594.36 48,416.56 0.09
Nasdaq 23,330.04 23,057.41 0.59
S&P 500 6,860.19 6,816.51 0.16
Name Opening price Closing Price Change%
Frankfurt 24,297.64 24,229.91 0.18
Paris 8,087.07 8,124.88 0.7
London 9,649.00 9,751.30 1.06
Stockholm 1,028.39 1,027.66 0.16
Switzerland 12,926.35 13,036.80 1.16
Name Opening price Closing Price Change%
Shanghai 3,861.51 3,828.20 1.03
Hong Kong 25,547.92 25,134.63 1.93
Jakarta 8,696.70 8,649.47 0
Tokyo 50,051.24 49,496.48 1.34

Currency

Name Rate Last update
EURO/USD 1.175 Dec-16
GBP/USD 1.337 Dec-16
USD/JPY 154.791 Dec-16
USD/CHF 0.796 Dec-16