Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,951.14 0.03 248,117,299
Dubai 5,938.74 0.32 108,600,167
Saudi 10,470.31 0.56 801,399,825
Kuwait 9,363.60 0.15 38,816,240
Qatar 11,090.91 0.15 127,647,470
Muscat 5,072.81 0.11 15,999,738
Bahrain 1,947.12 0.02 148,544
Egypt 34,386.33 0.62 1,305,328,985
Amman 2,987.71 0.03 1,149,725
Palestine 527.38 0.09 62,264

Commodities

Name Last update Closing Price Change %
Brent Sep-10 66.98 0.93
Natural Gas Sep-10 3.11 0.16
Gold Sep-10 3,646.83 0.55
Silver Sep-10 41.13 0.61
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-10 63.33 1.05

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,430.61 45,514.95 0.25
Nasdaq 21,806.22 21,798.70 0.45
S&P 500 6,498.09 6,495.15 0.21
Name Opening price Closing Price Change%
Frankfurt 23,802.61 23,731.37 0.32
Paris 7,750.92 7,767.28 0.42
London 9,221.44 9,242.78 0.23
Stockholm 983.53 983.87 0.02
Switzerland 12,318.36 12,322.23 0.08
Name Opening price Closing Price Change%
Shanghai 3,816.66 3,807.29 0.51
Hong Kong 25,711.07 25,938.13 1.19
Jakarta 7,748.51 7,628.60 1.78
Tokyo 43,907.55 43,459.29 0.42

Currency

Name Rate Last update
EURO/USD 1.170 Sep-10
GBP/USD 1.353 Sep-10
USD/JPY 147.528 Sep-10
USD/CHF 0.798 Sep-10