Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,213.16 0.08 751,636,440
Dubai 6,128.97 0.05 427,556,167
Saudi 10,885.58 0.11 3,869,385,110
Kuwait 9,318.40 0.37 41,324,106
Qatar 11,515.66 0.62 415,103,373
Muscat 4,930.00 0.18 23,168,663
Bahrain 1,933.53 0.06 395,778
Egypt 35,824.78 0.41 2,319,477,135
Amman 2,965.10 0.16 9,115,710
Palestine 561.20 0.36 367,838

Commodities

Name Last update Closing Price Change %
Brent Aug-18 66.60 0.92
Natural Gas Aug-18 2.89 0.89
Gold Aug-18 3,332.84 0.08
Silver Aug-18 38.02 0.07
Platinum Aug-14 1,357.20 1.09
Nymex Light Aug-18 63.42 0.99

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,963.20 44,911.82 0.08
Nasdaq 21,616.80 21,629.77 0.03
S&P 500 6,445.02 6,449.15 0.01
Name Opening price Closing Price Change%
Frankfurt 24,313.82 24,314.77 0.18
Paris 7,929.42 7,884.05 0.5
London 9,138.90 9,157.74 0.21
Stockholm 985.95 980.29 0.42
Switzerland 12,066.42 12,071.88 0.02
Name Opening price Closing Price Change%
Shanghai 3,712.50 3,728.03 0.85
Hong Kong 25,293.34 25,176.85 0.37
Jakarta 7,967.77 7,898.38 0.41
Tokyo 43,452.90 43,714.31 0.77

Currency

Name Rate Last update
EURO/USD 1.166 Aug-19
GBP/USD 1.351 Aug-19
USD/JPY 147.829 Aug-19
USD/CHF 0.807 Aug-19