Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,063.31 0.23 942,250,285
Dubai 4,160.66 0.3 294,913,962
Saudi 12,369.46 1.13 8,247,247,063
Kuwait 7,682.58 0.38 47,395,173
Qatar 9,743.97 0.79 418,229,932
Muscat 4,774.88 0.3 2,466,169
Bahrain 2,026.52 0.12 459,734
Egypt 26,011.28 5.57 2,087,204,217
Amman 2,431.22 0 2,609,980
Palestine 535.46 0.5 453,650

Commodities

Name Last update Closing Price Change %
Brent Apr-29 88.40 1.23
Natural Gas Apr-29 2.03 5.56
Gold Apr-29 2,345.40 0.45
Silver Apr-29 27.66 0.79
Platinum Apr-29 982.00 3.88
Nymex Light Apr-29 82.63 1.45

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 38,282.20 38,386.09 0.38
Nasdaq 15,821.30 15,983.08 0.35
S&P 500 5,114.13 5,116.17 0.32
Name Opening price Closing Price Change%
Frankfurt 18,162.15 18,118.32 0.24
Paris 8,116.43 8,065.15 0.29
London 8,139.83 8,147.03 0.09
Stockholm 954.73 959.18 0.77
Switzerland 11,370.51 11,332.36 0.11
Name Opening price Closing Price Change%
Shanghai 3,086.68 3,113.04 0.79
Hong Kong 17,737.93 17,746.91 0.54
Jakarta 7,023.12 7,155.78 1.7
Tokyo 37,725.61 37,934.76 5.56

Currency

Name Rate Last update
EURO/USD 1.072 Apr-30
GBP/USD 1.256 Apr-30
USD/JPY 156.134 Apr-30
USD/CHF 0.910 Apr-30