Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,907.83 0.21 774,491,662
Dubai 5,664.52 0.49 515,569,592
Saudi 11,107.68 0.13 3,481,317,752
Kuwait 9,083.47 0.55 62,762,239
Qatar 10,673.50 0.23 322,181,619
Muscat 4,522.91 0.21 12,562,697
Bahrain 1,950.28 0.32 333,239
Egypt 32,835.54 0.39 1,085,201,739
Amman 2,807.74 1.17 14,586,946
Palestine 588.18 0.77 1,305,457

Commodities

Name Last update Closing Price Change %
Brent Jul-02 67.61 0.79
Natural Gas Jul-02 3.40 0.56
Gold Jul-02 3,352.90 0.09
Silver Jul-02 36.44 0.09
Platinum Jul-02 1,396.00 2.72
Nymex Light Jul-02 65.92 0.76

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,061.49 44,494.94 0.91
Nasdaq 20,290.61 20,202.89 0.82
S&P 500 6,187.25 6,198.01 0.11
Name Opening price Closing Price Change%
Frankfurt 23,789.06 23,779.04 0.45
Paris 7,710.72 7,749.19 1.13
London 8,785.33 8,811.31 0.3
Stockholm 957.52 959.36 0.65
Switzerland 11,969.58 12,001.25 0.32
Name Opening price Closing Price Change%
Shanghai 3,458.17 3,454.79 0.09
Hong Kong 24,304.31 24,221.41 0.62
Jakarta 6,896.42 6,881.25 0.49
Tokyo 39,631.17 39,762.48 0.56

Currency

Name Rate Last update
EURO/USD 1.177 Jul-02
GBP/USD 1.369 Jul-02
USD/JPY 144.169 Jul-02
USD/CHF 0.793 Jul-02