Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,076.88 0.15 811,867,764
Dubai 4,155.72 0.12 280,421,907
Saudi 12,337.84 0.26 4,245,130,804
Kuwait 7,691.50 0.12 40,324,587
Qatar 9,714.51 0.3 424,754,607
Muscat 4,786.53 0.24 5,535,403
Bahrain 2,029.06 0.13 1,078,594
Egypt 25,361.62 2.5 1,592,655,785
Amman 2,390.55 1.67 6,273,369
Palestine 541.08 1.05 591,997

Commodities

Name Last update Closing Price Change %
Brent Apr-30 88.49 0.1
Natural Gas Apr-30 2.08 2.06
Gold Apr-30 2,327.10 1.31
Silver Apr-30 26.93 2.66
Platinum Apr-30 947.90 1.41
Nymex Light Apr-30 82.78 0.17

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 38,282.16 38,386.09 0.38
Nasdaq 16,007.00 15,983.08 0.35
S&P 500 5,114.13 5,116.17 0.32
Name Opening price Closing Price Change%
Frankfurt 18,119.93 18,047.99 0.39
Paris 8,073.64 8,048.81 0.2
London 8,147.03 8,175.24 0.35
Stockholm 958.82 954.21 0.52
Switzerland 11,329.35 11,298.29 0.3
Name Opening price Closing Price Change%
Shanghai 3,110.16 3,104.82 0.26
Hong Kong 17,843.44 17,763.03 0.09
Jakarta 7,184.16 7,234.20 1.1
Tokyo 38,312.66 38,405.66 1.24

Currency

Name Rate Last update
EURO/USD 1.072 Apr-30
GBP/USD 1.255 Apr-30
USD/JPY 156.894 Apr-30
USD/CHF 0.911 Apr-30