Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,067.42 0.05 978,363,743
Dubai 4,155.77 0.12 429,721,643
Saudi 12,394.91 0.21 7,471,909,396
Kuwait 7,691.50 0.12 40,324,587
Qatar 9,727.01 0.17 537,424,353
Muscat 4,784.23 0.2 5,775,327
Bahrain 2,029.06 0.13 1,078,594
Egypt 24,448.73 6.01 2,714,355,222
Amman 2,390.55 1.67 6,273,369
Palestine 541.08 1.05 591,997

Commodities

Name Last update Closing Price Change %
Brent Apr-30 87.58 0.88
Natural Gas Apr-30 2.04 0.59
Gold Apr-30 2,315.70 1.8
Silver Apr-30 26.79 3.2
Platinum Apr-30 948.30 1.42
Nymex Light Apr-30 81.31 1.62

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 38,337.40 38,185.65 0.52
Nasdaq 16,007.00 15,917.24 0.41
S&P 500 5,103.78 5,099.47 0.33
Name Opening price Closing Price Change%
Frankfurt 18,119.93 18,039.21 0.44
Paris 8,073.64 8,022.93 0.52
London 8,147.03 8,176.10 0.36
Stockholm 958.82 957.95 0.13
Switzerland 11,329.35 11,303.61 0.25
Name Opening price Closing Price Change%
Shanghai 3,110.16 3,104.82 0.26
Hong Kong 17,843.44 17,763.03 0.09
Jakarta 7,184.16 7,234.20 1.1
Tokyo 38,312.66 38,405.66 1.24

Currency

Name Rate Last update
EURO/USD 1.071 Apr-30
GBP/USD 1.252 Apr-30
USD/JPY 157.360 Apr-30
USD/CHF 0.915 Apr-30