Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,037.65 0.04 673,389,079
Dubai 4,074.79 0.16 174,139,512
Saudi 12,128.29 0.57 3,123,040,656
Kuwait 7,809.35 0.45 35,759,119
Qatar 9,654.33 0.55 392,630,497
Muscat 4,781.81 0.22 1,085,822
Bahrain 2,019.60 0.19 827,096
Egypt 27,532.50 0.79 2,107,102,580
Amman 2,390.19 0.04 3,879,517
Palestine 537.33 0.1 215,005

Commodities

Name Last update Closing Price Change %
Brent May-20 83.85 0.15
Natural Gas May-20 2.64 0.46
Gold May-20 2,448.50 1.28
Silver May-20 32.17 2.9
Platinum May-20 1,093.20 0.26
Nymex Light May-20 79.83 0.29

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,911.72 40,003.59 0.34
Nasdaq 16,708.49 16,685.97 0.07
S&P 500 5,303.10 5,303.27 0.12
Name Opening price Closing Price Change%
Frankfurt 18,710.13 18,757.71 0.28
Paris 8,178.63 8,186.02 0.23
London 8,420.26 8,435.07 0.18
Stockholm 992.73 997.93 0.73
Switzerland 12,004.88 12,037.99 0.76
Name Opening price Closing Price Change%
Shanghai 3,156.15 3,171.15 0.54
Hong Kong 19,621.43 19,636.22 0.42
Jakarta 7,328.32 7,266.69 0.69
Tokyo 38,761.71 39,069.68 0.73

Currency

Name Rate Last update
EURO/USD 1.087 May-20
GBP/USD 1.270 May-20
USD/JPY 155.672 May-20
USD/CHF 0.909 May-20