Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,025.73 0.18 397,926,859
Dubai 4,067.67 0.01 96,079,754
Saudi 12,125.05 0.6 1,612,600,522
Kuwait 7,812.28 0.41 22,069,386
Qatar 9,681.81 0.27 264,303,486
Muscat 4,781.81 0.22 1,085,822
Bahrain 2,018.58 0.14 571,932
Egypt 27,581.53 0.97 1,325,799,813
Amman 2,387.40 0.08 1,511,384
Palestine 537.54 0.13 128,978

Commodities

Name Last update Closing Price Change %
Brent May-20 84.32 0.38
Natural Gas May-20 2.65 0.95
Gold May-20 2,444.20 1.1
Silver May-20 32.12 2.71
Platinum May-20 1,089.80 0.02
Nymex Light May-20 80.30 0.3

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,911.72 40,003.59 0.34
Nasdaq 16,708.49 16,685.97 0.07
S&P 500 5,303.10 5,303.27 0.12
Name Opening price Closing Price Change%
Frankfurt 18,710.13 18,758.41 0.29
Paris 8,178.63 8,191.71 0.3
London 8,420.26 8,442.91 0.27
Stockholm 992.73 998.04 0.74
Switzerland 12,004.88 12,037.99 0.76
Name Opening price Closing Price Change%
Shanghai 3,156.15 3,171.15 0.54
Hong Kong 19,621.43 19,605.15 0.26
Jakarta 7,328.32 7,276.94 0.55
Tokyo 38,761.71 39,069.68 0.73

Currency

Name Rate Last update
EURO/USD 1.087 May-20
GBP/USD 1.269 May-20
USD/JPY 155.722 May-20
USD/CHF 0.910 May-20