Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,046.50 0.05 358,981,089
Dubai 4,144.93 0.08 89,626,905
Saudi 12,351.21 0.98 2,145,887,405
Kuwait 7,653.32 0 23,907,955
Qatar 9,716.89 0.51 124,311,836
Muscat 4,806.01 0.95 1,243,384
Bahrain 2,027.71 0.18 101,346
Egypt 24,639.63 4.93 1,596,907,320
Amman 2,431.77 0.02 1,102,762
Palestine 536.24 0.35 171,706

Commodities

Name Last update Closing Price Change %
Brent Apr-29 88.68 0.92
Natural Gas Apr-29 1.96 1.87
Gold Apr-29 2,347.60 0
Silver Apr-29 27.60 0.09
Platinum Apr-29 929.40 0.77
Nymex Light Apr-29 83.26 0.69

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 38,114.70 38,239.66 3.94
Nasdaq 15,821.34 15,927.90 2.76
S&P 500 5,084.65 5,099.96 2.94
Name Opening price Closing Price Change%
Frankfurt 18,162.15 18,201.58 0.22
Paris 8,116.43 8,116.56 0.35
London 8,139.83 8,175.61 0.44
Stockholm 954.73 956.10 0.45
Switzerland 11,370.51 11,349.73 0.05
Name Opening price Closing Price Change%
Shanghai 3,086.68 3,113.04 0.79
Hong Kong 17,737.93 17,724.91 0.42
Jakarta 7,023.12 7,118.02 1.16
Tokyo 37,725.61 37,934.76 5.56

Currency

Name Rate Last update
EURO/USD 1.072 Apr-29
GBP/USD 1.253 Apr-29
USD/JPY 155.560 Apr-29
USD/CHF 0.911 Apr-29