Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,579.10 0.24 961,807,917
Dubai 5,291.37 0.35 443,284,085
Saudi 11,543.67 1.1 5,092,358,648
Kuwait 8,561.90 0.1 43,770,700
Qatar 10,447.63 0.12 438,505,351
Muscat 4,329.63 0.31 3,358,443
Bahrain 1,912.20 0.5 787,959
Egypt 32,126.22 0.26 1,310,516,123
Amman 2,493.09 0.36 7,529,239
Palestine 487.85 0.02 263,572

Commodities

Name Last update Closing Price Change %
Brent May-02 61.42 1.17
Natural Gas May-02 3.60 3.65
Gold May-02 3,269.80 1.46
Silver May-02 32.47 0.06
Platinum May-02 980.00 1.43
Nymex Light May-02 58.39 1.42

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 40,960.40 41,213.79 1.13
Nasdaq 17,868.80 17,947.48 1.34
S&P 500 5,645.88 5,675.05 1.27
Name Opening price Closing Price Change%
Frankfurt 22,818.18 23,051.51 2.46
Paris 7,710.08 7,767.04 2.28
London 8,496.80 8,609.13 1.32
Stockholm 938.16 942.12 1.17
Switzerland 12,175.97 12,269.86 1.26
Name Opening price Closing Price Change%
Shanghai 3,284.08 3,279.03 0.23
Hong Kong 22,192.51 22,504.68 1.74
Jakarta 6,811.11 6,815.73 0.72
Tokyo 36,636.55 36,830.69 1.04

Currency

Name Rate Last update
EURO/USD 1.136 May-02
GBP/USD 1.332 May-02
USD/JPY 144.066 May-02
USD/CHF 0.825 May-02