Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,049.78 0.08 472,539,079
Dubai 4,139.82 0.2 114,388,328
Saudi 12,347.12 0.94 2,811,254,600
Kuwait 7,673.67 0.26 29,078,736
Qatar 9,729.57 0.65 165,769,046
Muscat 4,806.85 0.97 1,495,403
Bahrain 2,027.36 0.16 123,502
Egypt 25,389.09 3.04 827,198,148
Amman 2,432.16 0.04 1,430,712
Palestine 535.90 0.41 282,552

Commodities

Name Last update Closing Price Change %
Brent Apr-29 88.76 0.84
Natural Gas Apr-29 1.96 1.82
Gold Apr-29 2,348.20 0.03
Silver Apr-29 27.60 0.2
Platinum Apr-29 929.40 0.69
Nymex Light Apr-29 83.36 0.6

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 38,114.70 38,239.66 3.94
Nasdaq 15,821.34 15,927.90 2.76
S&P 500 5,084.65 5,099.96 2.94
Name Opening price Closing Price Change%
Frankfurt 18,162.15 18,195.17 0.19
Paris 8,116.43 8,112.93 0.31
London 8,139.83 8,173.25 0.41
Stockholm 954.73 956.32 0.47
Switzerland 11,370.51 11,349.21 0.04
Name Opening price Closing Price Change%
Shanghai 3,086.68 3,113.04 0.79
Hong Kong 17,737.93 17,746.91 0.54
Jakarta 7,023.12 7,126.28 1.28
Tokyo 37,725.61 37,934.76 5.56

Currency

Name Rate Last update
EURO/USD 1.072 Apr-29
GBP/USD 1.253 Apr-29
USD/JPY 155.560 Apr-29
USD/CHF 0.911 Apr-29