Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,057.65 0.17 654,108,036
Dubai 4,143.47 0.11 175,282,598
Saudi 12,286.03 0.45 4,058,305,394
Kuwait 7,683.68 0.39 42,406,628
Qatar 9,746.51 0.82 259,827,756
Muscat 4,780.32 0.41 1,993,593
Bahrain 2,028.28 0.21 154,434
Egypt 25,384.96 3.02 1,076,294,147
Amman 2,431.22 0 2,609,980
Palestine 533.51 0.86 431,276

Commodities

Name Last update Closing Price Change %
Brent Apr-29 88.83 0.67
Natural Gas Apr-29 1.95 1.61
Gold Apr-29 2,350.00 0.12
Silver Apr-29 27.67 0.51
Platinum Apr-29 934.10 1.25
Nymex Light Apr-29 83.48 0.5

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 38,114.70 38,239.66 3.94
Nasdaq 15,821.34 15,927.90 2.76
S&P 500 5,084.65 5,099.96 2.94
Name Opening price Closing Price Change%
Frankfurt 18,162.15 18,180.82 0.11
Paris 8,116.43 8,107.77 0.24
London 8,139.83 8,176.21 0.45
Stockholm 954.73 956.97 0.54
Switzerland 11,370.51 11,360.17 0.14
Name Opening price Closing Price Change%
Shanghai 3,086.68 3,113.04 0.79
Hong Kong 17,737.93 17,746.91 0.54
Jakarta 7,023.12 7,155.78 1.7
Tokyo 37,725.61 37,934.76 5.56

Currency

Name Rate Last update
EURO/USD 1.070 Apr-29
GBP/USD 1.251 Apr-29
USD/JPY 155.792 Apr-29
USD/CHF 0.912 Apr-29