Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,038.17 0.04 221,281,986
Dubai 5,990.33 0.02 209,580,447
Saudi 10,597.05 0.03 676,868,616
Kuwait 9,237.90 1.66 53,973,320
Qatar 11,139.92 0.08 64,843,685
Muscat 5,121.27 0.07 7,213,066
Bahrain 1,936.42 0 115,358
Egypt 34,455.41 0.88 1,361,877,324
Amman 2,969.67 0.14 749,302
Palestine 528.85 0.48 38,053

Commodities

Name Last update Closing Price Change %
Brent Sep-08 66.55 1.62
Natural Gas Sep-08 3.14 3.09
Gold Sep-08 3,610.11 0.62
Silver Sep-08 41.06 0.05
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-08 62.88 1.63

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,656.49 45,400.86 0.48
Nasdaq 21,860.44 21,700.39 0.03
S&P 500 6,529.08 6,481.50 0.32
Name Opening price Closing Price Change%
Frankfurt 23,771.86 23,755.79 0.67
Paris 7,706.79 7,699.86 0.33
London 9,208.21 9,215.53 0.08
Stockholm 982.83 980.81 0.22
Switzerland 12,374.67 12,346.74 0.19
Name Opening price Closing Price Change%
Shanghai 3,811.67 3,826.84 0.38
Hong Kong 25,440.01 25,621.90 0.8
Jakarta 7,929.06 7,921.82 0.69
Tokyo 43,451.07 43,643.81 1.45

Currency

Name Rate Last update
EURO/USD 1.171 Sep-08
GBP/USD 1.350 Sep-08
USD/JPY 148.077 Sep-08
USD/CHF 0.797 Sep-08