Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,886.23 0.77 1,742,482,853
Dubai 5,683.91 1.26 912,114,093
Saudi 11,131.28 0.57 2,017,446,282
Kuwait 9,129.58 1.86 73,824,234
Qatar 10,722.32 0.35 224,699,770
Muscat 4,507.03 0.15 8,147,795
Bahrain 1,929.19 0.43 537,827
Egypt 33,346.37 1.04 892,517,006
Amman 2,740.85 0.97 7,797,423
Palestine 574.93 1.36 1,588,087

Commodities

Name Last update Closing Price Change %
Brent Jun-27 67.77 0.06
Natural Gas Jun-27 3.74 6.04
Gold Jun-27 3,287.60 1.8
Silver Jun-27 36.37 1.5
Platinum Jun-27 1,351.90 4.46
Nymex Light Jun-27 65.52 0.43

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 43,505.60 43,819.27 1
Nasdaq 20,217.26 20,273.46 0.52
S&P 500 6,150.70 6,173.07 0.52
Name Opening price Closing Price Change%
Frankfurt 23,864.67 24,033.22 1.62
Paris 7,613.35 7,691.55 1.78
London 8,735.60 8,798.90 0.72
Stockholm 946.54 959.63 2.17
Switzerland 11,953.88 11,980.38 0.84
Name Opening price Closing Price Change%
Shanghai 3,450.69 3,424.23 0.7
Hong Kong 24,451.19 24,284.15 0.17
Jakarta 6,842.01 6,897.40 0.96
Tokyo 39,866.36 40,150.79 1.43

Currency

Name Rate Last update
EURO/USD 1.170 Jun-27
GBP/USD 1.370 Jun-27
USD/JPY 144.712 Jun-27
USD/CHF 0.800 Jun-27