Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,420.33 0.8 198,741,052
Dubai 5,239.64 1.26 257,277,979
Saudi 10,537.68 0.5 394,738,200
Kuwait 8,566.07 0.26 21,496,005
Qatar 10,278.34 0.67 72,368,554
Muscat 4,484.11 0.8 1,686,659
Bahrain 1,872.37 0.87 222,293
Egypt 30,838.98 0.37 1,197,613,932
Amman 2,647.93 0.26 5,520,913
Palestine 547.49 0.03 103,203

Commodities

Name Last update Closing Price Change %
Brent Jun-19 77.44 0.98
Natural Gas Jun-19 3.98 0.23
Gold Jun-19 3,371.80 1.07
Silver Jun-19 36.30 1.67
Platinum Jun-19 1,314.80 0.13
Nymex Light Jun-19 76.03 1.18

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,236.03 42,171.66 0.1
Nasdaq 19,526.92 19,546.27 0.13
S&P 500 5,987.93 5,980.87 0.03
Name Opening price Closing Price Change%
Frankfurt 23,178.60 23,171.34 0.63
Paris 7,605.88 7,605.88 0.66
London 8,843.47 8,815.22 0.32
Stockholm 930.82 931.59 0.42
Switzerland 11,976.18 11,959.47 0.4
Name Opening price Closing Price Change%
Shanghai 3,384.29 3,362.11 0.79
Hong Kong 23,620.02 23,235.90 2
Jakarta 7,107.79 6,970.46 1.93
Tokyo 38,858.52 38,488.34 1.02

Currency

Name Rate Last update
EURO/USD 1.145 Jun-19
GBP/USD 1.339 Jun-19
USD/JPY 145.256 Jun-19
USD/CHF 0.821 Jun-19