Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,186.80 0.47 555,350,286
Dubai 6,022.46 0.37 206,769,327
Saudi 10,939.97 0.38 1,060,501,811
Kuwait 9,305.36 0.04 34,348,558
Qatar 11,045.96 0.22 196,689,038
Muscat 4,779.44 0.76 12,309,475
Bahrain 1,943.39 0.29 686,809
Egypt 34,129.59 0.17 2,598,234,569
Amman 2,881.05 0.17 3,037,496
Palestine 594.94 0.36 70,438

Commodities

Name Last update Closing Price Change %
Brent Jul-22 68.67 0.75
Natural Gas Jul-22 3.29 1.17
Gold Jul-22 3,397.80 0.25
Silver Jul-22 39.17 0.37
Platinum Jul-22 1,489.10 0.48
Nymex Light Jul-22 66.68 0.77

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,368.40 44,323.07 0.04
Nasdaq 20,960.33 20,974.18 0.38
S&P 500 6,304.74 6,305.60 0.14
Name Opening price Closing Price Change%
Frankfurt 24,236.09 24,215.79 0.38
Paris 7,775.04 7,774.37 0.31
London 9,012.99 9,017.07 0.05
Stockholm 969.51 969.38 0.1
Switzerland 11,905.00 11,881.08 0.47
Name Opening price Closing Price Change%
Shanghai 3,561.63 3,581.86 0.62
Hong Kong 25,024.93 25,072.57 0.31
Jakarta 7,440.29 7,373.49 0.33
Tokyo 39,864.63 39,774.92 0.11

Currency

Name Rate Last update
EURO/USD 1.169 Jul-22
GBP/USD 1.347 Jul-22
USD/JPY 147.788 Jul-22
USD/CHF 0.799 Jul-22