Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,194.42 0.39 494,479,999
Dubai 6,017.87 0.45 167,543,371
Saudi 10,957.64 0.21 748,301,360
Kuwait 9,311.77 0.11 29,445,446
Qatar 11,046.46 0.22 164,246,850
Muscat 4,779.44 0.76 12,309,475
Bahrain 1,944.18 0.33 611,474
Egypt 34,129.59 0.17 2,598,234,569
Amman 2,880.82 0.18 802,636
Palestine 595.78 0.5 25,443

Commodities

Name Last update Closing Price Change %
Brent Jul-22 68.70 0.67
Natural Gas Jul-22 3.29 1.14
Gold Jul-22 3,396.50 0.29
Silver Jul-22 39.17 0.42
Platinum Jul-22 1,485.10 0.63
Nymex Light Jul-22 66.88 0.55

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,368.40 44,323.07 0.04
Nasdaq 20,960.33 20,974.18 0.38
S&P 500 6,304.74 6,305.60 0.14
Name Opening price Closing Price Change%
Frankfurt 24,236.09 24,217.70 0.37
Paris 7,775.04 7,768.56 0.38
London 9,012.99 9,016.51 0.04
Stockholm 969.51 969.07 0.13
Switzerland 11,905.00 11,875.06 0.52
Name Opening price Closing Price Change%
Shanghai 3,561.63 3,581.86 0.62
Hong Kong 25,024.93 25,091.10 0.39
Jakarta 7,440.29 7,370.71 0.37
Tokyo 39,864.63 39,774.92 0.11

Currency

Name Rate Last update
EURO/USD 1.169 Jul-22
GBP/USD 1.347 Jul-22
USD/JPY 147.788 Jul-22
USD/CHF 0.799 Jul-22