Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,100.39 0.36 654,836,441
Dubai 5,979.83 0.79 366,760,040
Saudi 10,876.42 0.63 5,159,190,966
Kuwait 9,498.20 0.78 69,430,581
Qatar 11,194.95 0.24 362,367,743
Muscat 5,097.31 0.03 16,396,057
Bahrain 1,947.60 0.23 325,493
Egypt 35,305.12 0.27 880,190,384
Amman 3,009.91 0.96 11,843,834
Palestine 552.59 0.24 346,948

Commodities

Name Last update Closing Price Change %
Brent Sep-23 66.80 0.35
Natural Gas Sep-23 2.80 0.32
Gold Sep-23 3,784.37 1.03
Silver Sep-23 44.19 0.25
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-23 62.57 0.47

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,206.69 46,381.54 0.14
Nasdaq 22,606.59 22,788.98 0.7
S&P 500 6,654.28 6,693.75 0.44
Name Opening price Closing Price Change%
Frankfurt 23,604.36 23,705.43 0.76
Paris 7,867.69 7,903.93 0.94
London 9,226.70 9,262.57 0.39
Stockholm 985.85 992.82 0.88
Switzerland 12,113.23 12,131.86 0.05
Name Opening price Closing Price Change%
Shanghai 3,830.14 3,821.83 0.18
Hong Kong 26,435.58 26,159.12 0.7
Jakarta 8,082.26 8,040.04 0.14
Tokyo 45,193.77 45,493.66 0.99

Currency

Name Rate Last update
EURO/USD 1.180 Sep-23
GBP/USD 1.353 Sep-23
USD/JPY 147.705 Sep-23
USD/CHF 0.793 Sep-23