Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,033.45 0.23 717,611,068
Dubai 5,980.82 0.19 647,927,958
Saudi 10,637.34 0.31 2,565,372,717
Kuwait 9,132.31 0.34 38,583,590
Qatar 11,197.55 0.2 237,981,304
Muscat 5,120.96 0.37 24,303,208
Bahrain 1,935.73 0.06 306,250
Egypt 35,139.59 0.05 636,177,918
Amman 2,974.30 0.06 4,708,057
Palestine 538.24 1.84 549,427

Commodities

Name Last update Closing Price Change %
Brent Sep-02 69.34 1.72
Natural Gas Sep-02 2.98 0.47
Gold Sep-02 3,477.04 0.04
Silver Sep-02 40.41 0.76
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-02 65.83 2.83

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,590.96 45,544.88 0.2
Nasdaq 21,630.33 21,455.55 1.15
S&P 500 6,489.28 6,460.26 0.64
Name Opening price Closing Price Change%
Frankfurt 23,975.34 23,760.11 1.15
Paris 7,730.61 7,706.60 0.02
London 9,196.34 9,159.72 0.4
Stockholm 983.02 972.99 0.99
Switzerland 12,116.89 12,156.82 0.16
Name Opening price Closing Price Change%
Shanghai 3,877.09 3,858.13 0.45
Hong Kong 25,587.97 25,496.55 0.47
Jakarta 7,771.33 7,801.58 0.85
Tokyo 42,299.63 42,310.49 0.29

Currency

Name Rate Last update
EURO/USD 1.165 Sep-02
GBP/USD 1.341 Sep-02
USD/JPY 148.529 Sep-02
USD/CHF 0.803 Sep-02