Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,031.87 0.22 773,887,637
Dubai 6,002.38 0.55 707,367,215
Saudi 10,644.37 0.25 2,881,787,938
Kuwait 9,132.31 0.34 38,583,590
Qatar 11,183.57 0.07 261,560,586
Muscat 5,118.73 0.32 30,162,055
Bahrain 1,935.73 0.06 306,250
Egypt 35,058.90 0.28 739,066,285
Amman 2,975.86 0.01 5,642,862
Palestine 539.01 1.7 588,236

Commodities

Name Last update Closing Price Change %
Brent Sep-02 69.44 1.91
Natural Gas Sep-02 2.97 0.8
Gold Sep-02 3,481.86 0.16
Silver Sep-02 40.44 0.7
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-02 65.92 2.98

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,590.96 45,544.88 0.2
Nasdaq 21,630.33 21,455.55 1.15
S&P 500 6,489.28 6,460.26 0.64
Name Opening price Closing Price Change%
Frankfurt 23,975.34 23,763.64 1.14
Paris 7,730.61 7,713.10 0.07
London 9,196.34 9,164.49 0.35
Stockholm 983.02 972.49 1.04
Switzerland 12,116.89 12,161.56 0.12
Name Opening price Closing Price Change%
Shanghai 3,877.09 3,858.13 0.45
Hong Kong 25,587.97 25,496.55 0.47
Jakarta 7,771.33 7,801.58 0.85
Tokyo 42,299.63 42,310.49 0.29

Currency

Name Rate Last update
EURO/USD 1.164 Sep-02
GBP/USD 1.340 Sep-02
USD/JPY 148.550 Sep-02
USD/CHF 0.805 Sep-02