Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,009.39 0.01 402,123,977
Dubai 5,919.54 0.83 396,757,039
Saudi 10,630.27 0.38 1,728,248,781
Kuwait 9,114.97 0.15 20,696,552
Qatar 11,152.80 0.2 104,111,313
Muscat 5,114.30 0.24 19,604,839
Bahrain 1,935.47 0.05 135,973
Egypt 35,104.57 0.15 230,724,571
Amman 2,972.67 0.12 2,523,931
Palestine 544.20 0.76 101,786

Commodities

Name Last update Closing Price Change %
Brent Sep-02 68.78 0.92
Natural Gas Sep-02 2.97 0.83
Gold Sep-02 3,470.82 0.11
Silver Sep-02 40.39 0.76
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-02 65.31 2.03

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,590.96 45,544.88 0.2
Nasdaq 21,630.33 21,455.55 1.15
S&P 500 6,489.28 6,460.26 0.64
Name Opening price Closing Price Change%
Frankfurt 23,975.34 23,786.79 1.04
Paris 7,730.61 7,697.01 0.14
London 9,196.34 9,149.92 0.5
Stockholm 983.02 972.54 1.03
Switzerland 12,116.89 12,126.91 0.41
Name Opening price Closing Price Change%
Shanghai 3,877.09 3,858.13 0.45
Hong Kong 25,587.97 25,501.51 0.45
Jakarta 7,771.33 7,810.80 0.97
Tokyo 42,299.63 42,310.49 0.29

Currency

Name Rate Last update
EURO/USD 1.168 Sep-02
GBP/USD 1.346 Sep-02
USD/JPY 148.245 Sep-02
USD/CHF 0.803 Sep-02