Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,031.64 0.11 621,778,563
Dubai 4,072.18 0.1 143,062,037
Saudi 12,123.72 0.61 2,677,769,974
Kuwait 7,809.61 0.45 31,964,929
Qatar 9,654.81 0.55 359,893,780
Muscat 4,781.81 0.22 1,085,822
Bahrain 2,019.42 0.18 726,253
Egypt 27,621.39 1.12 1,883,866,944
Amman 2,388.90 0.01 3,340,577
Palestine 537.36 0.1 210,543

Commodities

Name Last update Closing Price Change %
Brent May-20 84.05 0.08
Natural Gas May-20 2.64 0.49
Gold May-20 2,443.50 1.08
Silver May-20 32.13 2.79
Platinum May-20 1,092.10 0.23
Nymex Light May-20 79.99 0.09

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 39,911.72 40,003.59 0.34
Nasdaq 16,708.49 16,685.97 0.07
S&P 500 5,303.10 5,303.27 0.12
Name Opening price Closing Price Change%
Frankfurt 18,710.13 18,746.73 0.23
Paris 8,178.63 8,182.41 0.18
London 8,420.26 8,437.37 0.2
Stockholm 992.73 997.63 0.7
Switzerland 12,004.88 12,037.99 0.76
Name Opening price Closing Price Change%
Shanghai 3,156.15 3,171.15 0.54
Hong Kong 19,621.43 19,636.22 0.42
Jakarta 7,328.32 7,255.42 0.84
Tokyo 38,761.71 39,069.68 0.73

Currency

Name Rate Last update
EURO/USD 1.087 May-20
GBP/USD 1.270 May-20
USD/JPY 155.672 May-20
USD/CHF 0.909 May-20