Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,402.33 0.99 394,197,456
Dubai 5,243.39 1.19 368,283,153
Saudi 10,557.05 0.32 1,239,164,397
Kuwait 8,585.25 0.48 30,622,042
Qatar 10,262.50 0.83 176,005,286
Muscat 4,482.23 0.85 2,969,766
Bahrain 1,866.94 1.15 334,029
Egypt 30,637.35 0.65 244,727,102
Amman 2,642.44 0.21 2,085,572
Palestine 545.74 0.35 480,447

Commodities

Name Last update Closing Price Change %
Brent Jun-19 77.21 0.65
Natural Gas Jun-19 3.98 0.25
Gold Jun-19 3,379.60 0.84
Silver Jun-19 36.33 1.59
Platinum Jun-19 1,306.50 0.5
Nymex Light Jun-19 75.76 0.83

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,236.03 42,171.66 0.1
Nasdaq 19,526.92 19,546.27 0.13
S&P 500 5,987.93 5,980.87 0.03
Name Opening price Closing Price Change%
Frankfurt 23,178.60 23,129.23 0.81
Paris 7,605.88 7,589.95 0.86
London 8,843.47 8,799.36 0.5
Stockholm 930.82 930.25 0.56
Switzerland 11,890.90 11,841.95 0.98
Name Opening price Closing Price Change%
Shanghai 3,384.29 3,362.11 0.79
Hong Kong 23,620.02 23,229.56 2.03
Jakarta 7,107.79 6,955.85 2.14
Tokyo 38,858.52 38,488.34 1.02

Currency

Name Rate Last update
EURO/USD 1.146 Jun-19
GBP/USD 1.340 Jun-19
USD/JPY 145.388 Jun-19
USD/CHF 0.819 Jun-19