Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,513.43 0.96 1,625,753,212
Dubai 5,351.60 1.55 870,747,561
Saudi 10,719.84 1.03 597,813,680
Kuwait 8,677.15 0.71 35,778,671
Qatar 10,351.23 0.88 122,637,467
Muscat 4,484.78 0.48 1,662,297
Bahrain 1,874.63 0 98,704
Egypt 30,248.44 1.91 2,865,642,893
Amman 2,646.65 0.05 3,847,609
Palestine 545.26 0.02 16,630

Commodities

Name Last update Closing Price Change %
Brent Jun-20 77.01 2.33
Natural Gas Jun-20 3.85 3.56
Gold Jun-20 3,385.70 0.66
Silver Jun-20 36.02 2.43
Platinum Jun-20 1,264.50 3.7
Nymex Light Jun-20 73.84 0.46

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,291.09 42,206.82 0.08
Nasdaq 19,639.41 19,447.41 0.51
S&P 500 5,999.67 5,967.84 0.22
Name Opening price Closing Price Change%
Frankfurt 23,197.12 23,350.55 1.27
Paris 7,597.18 7,589.66 0.48
London 8,791.80 8,774.70 0.19
Stockholm 930.82 929.61 0.63
Switzerland 11,922.06 11,871.32 0
Name Opening price Closing Price Change%
Shanghai 3,358.91 3,359.90 0.07
Hong Kong 23,291.40 23,530.48 1.26
Jakarta 6,948.28 6,907.14 0.88
Tokyo 38,472.25 38,403.23 0.22

Currency

Name Rate Last update
EURO/USD 1.153 Jun-20
GBP/USD 1.346 Jun-20
USD/JPY 146.093 Jun-20
USD/CHF 0.818 Jun-20