Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,037.04 0.03 133,485,957
Dubai 5,993.58 0.07 121,914,502
Saudi 10,593.97 0.58 2,203,589,261
Kuwait 9,222.11 1.48 39,634,682
Qatar 11,138.72 0.07 41,426,080
Muscat 5,120.87 0.08 4,738,591
Bahrain 1,936.42 0 53,659
Egypt 34,455.41 0.88 1,361,877,324
Amman 2,973.74 0.04 4,611,954
Palestine 531.42 0 7,501

Commodities

Name Last update Closing Price Change %
Brent Sep-08 66.71 1.85
Natural Gas Sep-08 3.13 2.62
Gold Sep-08 3,597.99 0.3
Silver Sep-08 40.96 0.14
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-08 62.96 1.78

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,656.49 45,400.86 0.48
Nasdaq 21,860.44 21,700.39 0.03
S&P 500 6,529.08 6,481.50 0.32
Name Opening price Closing Price Change%
Frankfurt 23,851.94 23,596.98 0.73
Paris 7,723.97 7,674.78 0.31
London 9,216.90 9,208.20 0.09
Stockholm 975.93 978.67 0.84
Switzerland 12,407.43 12,370.57 0.1
Name Opening price Closing Price Change%
Shanghai 3,811.67 3,828.25 0.41
Hong Kong 25,440.01 25,639.31 0.87
Jakarta 7,929.06 7,909.05 0.53
Tokyo 43,451.07 43,643.81 1.45

Currency

Name Rate Last update
EURO/USD 1.172 Sep-08
GBP/USD 1.350 Sep-08
USD/JPY 148.060 Sep-08
USD/CHF 0.797 Sep-08