Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,327.92 0 1,514,876,795
Dubai 4,591.05 0.29 520,233,115
Saudi 12,022.11 0.03 6,588,303,626
Kuwait 7,671.36 0.71 70,518,995
Qatar 10,524.34 0.58 503,305,072
Muscat 4,749.34 0.15 2,112,056
Bahrain 2,018.90 0.03 157,815
Egypt 30,658.00 0.94 1,900,977,378
Amman 2,406.02 0.27 3,604,219
Palestine 477.88 0.51 117,702

Commodities

Name Last update Closing Price Change %
Brent Oct-31 73.16 0.85
Natural Gas Oct-31 2.71 4.85
Gold Oct-31 2,815.50 1.79
Silver Oct-31 32.80 0.01
Platinum Oct-31 999.60 0
Nymex Light Oct-31 69.26 0.95

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 41,956.30 41,763.46 0.9
Nasdaq 18,427.30 18,095.15 2.76
S&P 500 5,775.34 5,705.45 1.86
Name Opening price Closing Price Change%
Frankfurt 19,096.68 19,077.54 0.93
Paris 7,384.10 7,350.37 1.05
London 8,159.63 8,110.10 0.61
Stockholm 977.18 973.34 1.14
Switzerland 11,905.42 11,792.92 1.46
Name Opening price Closing Price Change%
Shanghai 3,267.98 3,279.82 0.42
Hong Kong 20,414.20 20,317.33 0.31
Jakarta 7,569.81 7,574.02 0.06
Tokyo 38,504.35 38,370.15 1.82

Currency

Name Rate Last update
EURO/USD 1.088 Nov-01
GBP/USD 1.289 Nov-01
USD/JPY 152.051 Nov-01
USD/CHF 0.864 Nov-01