Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,199.37 0.34 430,031,104
Dubai 6,013.93 0.51 137,450,066
Saudi 10,981.17 0.15 4,341,811,403
Kuwait 9,311.24 0.1 26,912,578
Qatar 11,049.47 0.25 124,257,865
Muscat 4,762.16 0.4 7,810,986
Bahrain 1,941.60 0.2 361,955
Egypt 34,129.59 0.17 2,598,234,569
Amman 2,886.00 0.18 8,979,329
Palestine 592.60 0.04 3,615

Commodities

Name Last update Closing Price Change %
Brent Jul-22 68.84 0.45
Natural Gas Jul-22 3.29 1.05
Gold Jul-22 3,397.50 0.26
Silver Jul-22 39.19 0.35
Platinum Jul-22 1,494.10 0.02
Nymex Light Jul-22 66.88 0.55

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,368.40 44,323.07 0.04
Nasdaq 20,960.33 20,974.18 0.38
S&P 500 6,304.74 6,305.60 0.14
Name Opening price Closing Price Change%
Frankfurt 24,309.39 24,307.80 0.08
Paris 7,825.73 7,798.22 0.31
London 8,992.10 9,013.00 0.23
Stockholm 969.51 969.51 0.08
Switzerland 11,937.62 11,936.89 0.38
Name Opening price Closing Price Change%
Shanghai 3,561.63 3,579.16 0.54
Hong Kong 25,024.93 25,085.20 0.36
Jakarta 7,440.29 7,393.37 0.07
Tokyo 39,864.63 39,774.92 0.11

Currency

Name Rate Last update
EURO/USD 1.169 Jul-22
GBP/USD 1.347 Jul-22
USD/JPY 147.788 Jul-22
USD/CHF 0.799 Jul-22