Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,647.05 0.39 966,970,085
Dubai 5,484.72 0.08 545,707,489
Saudi 10,850.12 0.23 3,354,349,185
Kuwait 8,847.14 0.17 69,628,214
Qatar 10,484.06 0.16 380,178,981
Muscat 4,570.79 0.12 6,557,272
Bahrain 1,920.52 0.09 393,841
Egypt 32,325.12 0.54 1,791,221,345
Amman 2,676.80 0.1 9,491,809
Palestine 538.19 0.2 237,927

Commodities

Name Last update Closing Price Change %
Brent Jun-02 65.13 3.71
Natural Gas Jun-02 3.68 6.79
Gold Jun-02 3,380.70 1.97
Silver Jun-02 33.39 1.09
Platinum Jun-02 1,044.50 1
Nymex Light Jun-02 63.39 4.29

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,192.35 42,270.07 0.13
Nasdaq 19,131.22 19,113.77 0.32
S&P 500 5,903.67 5,911.69 0.01
Name Opening price Closing Price Change%
Frankfurt 23,865.38 23,911.58 0.36
Paris 7,714.91 7,711.53 0.52
London 8,772.38 8,774.90 0.03
Stockholm 944.23 946.24 0.27
Switzerland 12,218.40 12,216.90 0.08
Name Opening price Closing Price Change%
Shanghai 3,358.81 3,347.49 0.47
Hong Kong 23,043.10 23,157.97 0.57
Jakarta 7,134.49 7,065.07 1.54
Tokyo 37,651.18 37,470.67 1.3

Currency

Name Rate Last update
EURO/USD 1.142 Jun-02
GBP/USD 1.354 Jun-02
USD/JPY 142.858 Jun-02
USD/CHF 0.818 Jun-02