Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,034.10 0.24 1,001,116,220
Dubai 6,010.89 0.7 788,821,965
Saudi 10,667.44 0.03 4,328,848,004
Kuwait 9,132.31 0.34 38,583,590
Qatar 11,183.57 0.07 261,560,586
Muscat 5,120.05 0.35 30,268,731
Bahrain 1,935.73 0.06 306,250
Egypt 35,156.93 0.01 1,047,399,396
Amman 2,975.86 0.01 5,642,862
Palestine 539.01 1.7 588,236

Commodities

Name Last update Closing Price Change %
Brent Sep-02 68.45 0.29
Natural Gas Sep-02 2.91 3.23
Gold Sep-02 3,501.44 0.76
Silver Sep-02 40.56 0.36
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-02 64.83 1.3

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,287.70 45,223.60 0.71
Nasdaq 21,086.60 21,221.33 1.09
S&P 500 6,401.51 6,403.97 0.87
Name Opening price Closing Price Change%
Frankfurt 23,975.34 23,641.63 1.65
Paris 7,730.61 7,681.50 0.34
London 9,196.34 9,152.34 0.48
Stockholm 983.02 967.24 1.57
Switzerland 12,116.89 12,133.53 0.35
Name Opening price Closing Price Change%
Shanghai 3,877.09 3,858.13 0.45
Hong Kong 25,587.97 25,496.55 0.47
Jakarta 7,771.33 7,801.58 0.85
Tokyo 42,299.63 42,310.49 0.29

Currency

Name Rate Last update
EURO/USD 1.164 Sep-02
GBP/USD 1.339 Sep-02
USD/JPY 148.448 Sep-02
USD/CHF 0.804 Sep-02