Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,919.82 0.09 959,789,255
Dubai 5,669.15 0.41 666,119,264
Saudi 11,129.64 0.07 5,410,530,960
Kuwait 9,083.47 0.55 62,762,239
Qatar 10,699.24 0.01 381,857,135
Muscat 4,524.79 0.25 13,633,111
Bahrain 1,950.28 0.32 333,239
Egypt 32,820.49 0.35 1,928,627,136
Amman 2,807.74 1.17 14,586,946
Palestine 588.18 0.77 1,305,457

Commodities

Name Last update Closing Price Change %
Brent Jul-02 69.11 3.04
Natural Gas Jul-02 3.49 2.14
Gold Jul-02 3,359.70 0.34
Silver Jul-02 36.73 0.21
Platinum Jul-02 1,433.50 0.03
Nymex Light Jul-02 67.45 3.06

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,455.66 44,484.42 0.02
Nasdaq 20,184.37 20,393.13 0.94
S&P 500 6,193.88 6,227.42 0.47
Name Opening price Closing Price Change%
Frankfurt 23,789.06 23,790.11 0.49
Paris 7,710.72 7,738.42 0.99
London 8,785.30 8,774.70 0.12
Stockholm 957.52 963.57 1.09
Switzerland 11,969.58 11,992.24 0.24
Name Opening price Closing Price Change%
Shanghai 3,456.15 3,450.57 0.12
Hong Kong 24,234.28 23,966.02 1.05
Jakarta 6,898.63 6,902.29 0.31
Tokyo 39,796.75 39,732.63 0.08

Currency

Name Rate Last update
EURO/USD 1.180 Jul-03
GBP/USD 1.364 Jul-03
USD/JPY 143.680 Jul-03
USD/CHF 0.791 Jul-03