Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,203.55 0.01 577,509,780
Dubai 6,125.38 0.05 275,850,921
Saudi 10,868.19 0.09 2,815,360,057
Kuwait 9,282.40 0.2 61,716,425
Qatar 11,343.43 0.32 301,948,752
Muscat 4,943.51 0.09 16,146,744
Bahrain 1,930.74 0.11 237,828
Egypt 35,668.07 0.18 570,953,917
Amman 2,967.26 0.15 5,519,016
Palestine 565.05 0.04 357,456

Commodities

Name Last update Closing Price Change %
Brent Aug-21 67.47 0.96
Natural Gas Aug-21 2.77 0.47
Gold Aug-21 3,340.20 0.27
Silver Aug-21 37.78 0.34
Platinum Aug-14 1,357.20 1.09
Nymex Light Aug-21 63.36 1.05

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 44,922.70 44,938.31 0.04
Nasdaq 21,269.67 21,172.86 0.67
S&P 500 6,406.62 6,395.78 0.24
Name Opening price Closing Price Change%
Frankfurt 24,274.42 24,244.53 0.13
Paris 7,970.75 7,937.94 0.44
London 9,288.14 9,281.17 0.07
Stockholm 990.93 990.58 0.14
Switzerland 12,244.19 12,215.96 0.49
Name Opening price Closing Price Change%
Shanghai 3,770.68 3,771.10 0.13
Hong Kong 25,216.42 25,104.61 0.24
Jakarta 7,903.29 7,890.71 0.67
Tokyo 42,783.26 42,610.17 0.65

Currency

Name Rate Last update
EURO/USD 1.166 Aug-21
GBP/USD 1.346 Aug-21
USD/JPY 147.581 Aug-21
USD/CHF 0.805 Aug-21