Regional Markets indices ()
    
    
           
    
        
            
                | Name | Last | Change (%) | Value | 
        
                        
            | Abu Dhabi | 10,099.90 | 1.09 | 1,302,730,849 | 
                        
            | Dubai | 6,059.43 | 0.75 | 518,946,269 | 
                        
            | Saudi | 11,655.85 | 0.82 | 7,871,878,798 | 
                        
            | Kuwait | 9,565.92 | 0.44 | 86,066,770 | 
                        
            | Qatar | 10,956.78 | 0.26 | 365,219,611 | 
                        
            | Muscat | 5,610.34 | 0.68 | 49,937,875 | 
                        
            | Bahrain | 2,062.90 | 0.73 | 1,387,360 | 
                        
            | Egypt | 38,267.80 | 0.1 | 2,868,649,524 | 
                        
            | Amman | 3,318.10 | 0.16 | 15,397,444 | 
                        
            | Palestine | 594.87 | 0.93 | 2,128,751 | 
            
     
 
     
    
    
        Commodities
    
    
        
            
                | Name | Last update | Closing Price | Change % | 
        
                                
                | Brent | Oct-31 | 65.07 | 0.12 | 
                        
                | Natural Gas | Oct-31 | 4.09 | 3.51 | 
                        
                | Gold | Oct-31 | 3,998.61 | 0.65 | 
                        
                | Silver | Oct-31 | 48.50 | 0.85 | 
                        
                | Platinum | Aug-14 | 1,357.20 | 1.09 | 
                        
                | Nymex Light | Oct-31 | 60.90 | 0.53 | 
    
     
 
     
      
    
        Global Market Indices
    
    
                    
                
                    
                        
                            
                                | Name | Opening price | Closing Price | Change% | 
                        
                                                                                
                                | Dow Jones | 47,659.96 | 47,566.35 | 0.09 | 
                                                                                
                                | Nasdaq | 23,941.78 | 23,724.96 | 0.61 | 
                                                                                
                                | S&P 500 | 6,879.17 | 6,840.25 | 0.26 | 
                                            
                 
                 
                    
                
                    
                        
                            
                                | Name | Opening price | Closing Price | Change% | 
                        
                                                                                
                                | Frankfurt | 24,115.31 | 23,958.30 | 0.67 | 
                                                                                
                                | Paris | 8,150.22 | 8,121.07 | 0.44 | 
                                                                                
                                | London | 9,760.06 | 9,717.25 | 0.44 | 
                                                                                
                                | Stockholm | 1,028.69 | 1,024.03 | 0.55 | 
                                                                                
                                | Switzerland | 12,321.56 | 12,234.50 | 0.61 | 
                                            
                 
                 
                    
                
                    
                        
                            
                                | Name | Opening price | Closing Price | Change% | 
                        
                                                                                
                                | Shanghai | 3,985.06 | 3,954.79 | 0.81 | 
                                                                                
                                | Hong Kong | 26,263.01 | 25,906.65 | 1.43 | 
                                                                                
                                | Jakarta | 8,202.52 | 8,163.88 | 0.25 | 
                                                                                
                                | Tokyo | 51,629.80 | 52,411.34 | 2.12 | 
                                            
                 
                 
                 
 
     
    
    
        Currency
    
    
        
            
                | Name | Rate | Last update | 
        
                
        
            | EURO/USD | 1.153 | Oct-31 | 
                
        
            | GBP/USD | 1.314 | Oct-31 | 
                
        
            | USD/JPY | 154.109 | Oct-31 | 
                
        
            | USD/CHF | 0.805 | Oct-31 |