Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,562.41 0.23 634,975,113
Dubai 5,384.79 0.41 455,430,970
Saudi 10,792.32 0.69 2,403,532,430
Kuwait 8,680.13 0.62 73,593,363
Qatar 10,452.74 0.12 346,463,210
Muscat 4,508.54 0.59 6,779,934
Bahrain 1,908.57 0.22 276,584
Egypt 30,813.09 0.74 730,200,363
Amman 2,654.76 0.09 6,090,754
Palestine 544.95 0.67 199,156

Commodities

Name Last update Closing Price Change %
Brent Jun-17 74.27 1.41
Natural Gas Jun-17 3.78 0.93
Gold Jun-17 3,398.00 0.56
Silver Jun-17 36.53 0.25
Platinum Jun-17 1,246.40 0.42
Nymex Light Jun-17 72.74 1.37

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 42,300.13 42,515.09 0.75
Nasdaq 19,550.75 19,701.21 1.52
S&P 500 6,004.00 6,033.11 0.94
Name Opening price Closing Price Change%
Frankfurt 23,495.06 23,449.40 1.05
Paris 7,687.17 7,697.38 0.58
London 8,875.22 8,843.42 0.36
Stockholm 937.99 937.97 0.6
Switzerland 11,992.62 12,072.26 0.15
Name Opening price Closing Price Change%
Shanghai 3,388.18 3,387.40 0.04
Hong Kong 24,107.34 23,980.30 0.34
Jakarta 7,163.03 7,155.85 0.54
Tokyo 38,366.68 38,536.74 0.59

Currency

Name Rate Last update
EURO/USD 1.156 Jun-17
GBP/USD 1.357 Jun-17
USD/JPY 144.671 Jun-17
USD/CHF 0.812 Jun-17