Market Summary View Text Version

Last Update 2025-09-17
Closing Index 530.25
Index Change (%) 0.19
Change Value 1.01
Opening Index 529.24
No. of Transactions 53
Value (JOD) 141,289
Volume (Shares) 60,630
Index High 530.25
Index Low 528.47

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-09-16 529.24 0.62 -3.32 92,382
2025-09-15 532.56 0.24 1.29 191,020
2025-09-14 531.27 0.26 -1.38 261,015
2025-09-11 532.65 0.05 0.24 253,685
2025-09-10 532.41 0.86 4.54 119,768

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
Palestine General 300.41 300.77 0.12 141,289 60,630 300.77 300.06
PSE Investment 30.12 30.21 0.3 55,293 33,678 30.21 29.99
PSE Banks 123.73 123.82 0.07 6,792 6,241 123.82 123.73
PSE Services 45.34 45.40 0.13 69,198 10,938 45.65 45.30

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
PRICO 0.35 0.36 2.86 102 200
PADICO 1.57 1.60 1.91 10,172 6,381
PIBC 1.05 1.06 0.95 6,233 5,880
PALTEL 4.49 4.50 0.22 63,164 9,950

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
GMC 1.05 1.00 4.76 705 500
APIC 1.70 1.67 1.76 38,209 22,847

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
PALTEL 4.49 4.50 0.22 63,164 9,950
APIC 1.70 1.67 1.76 38,209 22,847
ARKAAN 1.62 1.62 0 6,810 4,250
OOREDOO 0.82 0.82 0 7,179 8,783
PADICO 1.57 1.60 1.91 10,172 6,381
LADAEN 3.07 3.07 0 2,122 490

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
APIC 1.70 1.67 1.76 38,209 22,847
PALTEL 4.49 4.50 0.22 63,164 9,950
OOREDOO 0.82 0.82 0 7,179 8,783
PADICO 1.57 1.60 1.91 10,172 6,381
PIBC 1.05 1.06 0.95 6,233 5,880
ARKAAN 1.62 1.62 0 6,810 4,250