Market Summary View Text Version

Last Update 2025-07-03
Closing Index 592.77
Index Change (%) 0.78
Change Value 4.59
Opening Index 588.18
No. of Transactions 206
Value (JOD) 1,003,193
Volume (Shares) 555,400
Index High 592.77
Index Low 587.44

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-07-02 588.18 0.77 4.48 638,401
2025-07-01 583.70 0.52 -3.03 343,054
2025-06-30 586.73 0.53 3.12 513,908
2025-06-29 583.61 2.89 16.39 1,177,786
2025-06-25 567.22 2.11 11.74 530,312

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
PSE Banks 132.45 134.49 1.54 174,348 131,280 134.49 131.69
Palestine General 325.34 327.35 0.62 1,003,193 555,400 327.40 324.92
PSE Investment 34.91 35.12 0.6 692,890 364,931 35.14 34.76
PSE Industry 123.24 123.04 0.16 60,645 16,434 123.24 123.04
PSE Services 48.66 48.79 0.27 31,106 4,914 48.79 48.41

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
ISBK 1.20 1.27 5.83 38,897 32,191
PID 2.32 2.43 4.74 1,714 500
SAFABANK 0.74 0.77 4.05 77 100
QUDS 1.29 1.34 3.88 159,054 122,356
PRICO 0.38 0.39 2.63 1,246 2,266
ARKAAN 1.95 2.00 2.56 340,002 170,601

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
NAPCO 1.03 0.98 4.85 1,382 1,000
UCI 0.41 0.40 2.44 4,781 11,450
ISH 1.02 1.00 1.96 150 150

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
APIC 1.90 1.90 0 245,921 130,346
ARKAAN 1.95 2.00 2.56 340,002 170,601
QUDS 1.29 1.34 3.88 159,054 122,356
BOP 1.75 1.76 0.57 14,689 8,470
PALTEL 4.85 4.86 0.21 30,676 4,492
ISBK 1.20 1.27 5.83 38,897 32,191

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ARKAAN 1.95 2.00 2.56 340,002 170,601
APIC 1.90 1.90 0 245,921 130,346
QUDS 1.29 1.34 3.88 159,054 122,356
PADICO 2.00 2.00 0 99,226 49,768
ISBK 1.20 1.27 5.83 38,897 32,191
UCI 0.41 0.40 2.44 4,781 11,450