Market Summary View Text Version

Last Update 2024-04-28
Closing Index 538.13
Index Change (%) 0.04
Change Value -0.21
Opening Index 538.34
No. of Transactions 56
Value (JOD) 285,534
Volume (Shares) 154,735
Index High 539.08
Index Low 535.33

Previous Trading Days

Date Closing Index Change% Change Value Volume
2024-04-25 538.34 0.14 0.77 205,011
2024-04-24 537.57 0.09 0.49 422,352
2024-04-23 537.08 1.63 -8.90 61,073
2024-04-22 545.98 0.42 -2.30 489,377
2024-04-18 548.28 0.43 2.34 619,927

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
Palestine General 303.81 303.73 0.03 285,534 154,735 304.12 302.11
PSE Investment 28.01 28.05 0.14 130,730 107,479 28.05 27.84
PSE Insurance 102.09 102.39 0.29 136 47 102.39 102.09
PSE Services 46.05 46.05 0 111,647 17,502 46.17 45.87
PSE Banks 133.62 133.23 0.29 18,116 13,736 133.62 132.15
PSE Industry 127.44 127.47 0.02 4,397 1,925 127.47 127.25
PSE Industry 127.44 127.44 0 1,169 425 127.44 127.44

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
NIC 2.86 2.90 1.4 136 47
NCI 1.83 1.85 1.09 1,850 1,000
ARKAAN 1.35 1.36 0.74 12,737 9,373

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
QUDS 1.30 1.29 0.77 15,260 12,000
BOP 1.69 1.68 0.59 2,856 1,736

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
PALTEL 4.63 4.63 0 110,656 16,950
QUDS 1.30 1.29 0.77 15,260 12,000
PADICO 1.08 1.08 0 96,560 89,407
ISBK 1.46 1.46 0 20,507 14,046
APIC 2.59 2.59 0 14,473 5,588
ARKAAN 1.35 1.36 0.74 12,737 9,373

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
PADICO 1.08 1.08 0 96,560 89,407
PALTEL 4.63 4.63 0 110,656 16,950
ISBK 1.46 1.46 0 20,507 14,046
QUDS 1.30 1.29 0.77 15,260 12,000
ARKAAN 1.35 1.36 0.74 12,737 9,373
APIC 2.59 2.59 0 14,473 5,588