Market Summary View Text Version

Last Update 2026-01-27
Closing Index 631.65
Index Change (%) 0.47
Change Value -3.00
Opening Index 634.65
No. of Transactions 25
Value (JOD) 140,765
Volume (Shares) 62,932
Index High 634.72
Index Low 631.44

Previous Trading Days

Date Closing Index Change% Change Value Volume
2026-01-26 634.65 0.52 -3.32 422,529
2026-01-25 637.97 0.98 -6.34 111,969
2026-01-22 644.31 0.31 1.97 258,337
2026-01-21 642.34 0.04 0.24 1,076,639
2026-01-20 642.10 0.01 -0.09 608,195

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
Palestine General 348.71 347.36 0.39 140,765 62,932 348.74 347.27
PSE Investment 37.36 37.32 0.11 58,124 28,594 37.60 37.32
PSE Services 56.03 55.58 0.8 66,601 22,080 56.03 55.54
PSE Industry 143.95 143.95 0 184 40 143.95 143.95
PSE Banks 125.68 125.17 0.41 1,809 1,481 125.68 125.17

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
OOREDOO 1.35 1.30 4 14,044 10,734
SAFABANK 0.70 0.68 3.03 51 75
QUDS 1.28 1.25 2.46 1,758 1,406
APIC 1.92 1.91 0.53 10,505 5,500
PALTEL 5.41 5.42 0.18 53,809 7,050

Top Decliners

No data found

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
PADICO 2.01 2.01 0 34,357 17,093
OOREDOO 1.35 1.30 4 14,044 10,734
APIC 1.92 1.91 0.53 10,505 5,500
PALTEL 5.41 5.42 0.18 53,809 7,050
ARKAAN 2.21 2.21 0 13,262 6,001
AIB 1.12 1.12 0 3 3

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
PADICO 2.01 2.01 0 34,357 17,093
ISH 0.85 0.85 0 12,750 15,000
OOREDOO 1.35 1.30 4 14,044 10,734
PALTEL 5.41 5.42 0.18 53,809 7,050
ARKAAN 2.21 2.21 0 13,262 6,001
APIC 1.92 1.91 0.53 10,505 5,500