Market Summary View Text Version

Last Update 2025-10-15
Closing Index 593.91
Index Change (%) 0.51
Change Value -3.07
Opening Index 596.98
No. of Transactions 71
Value (JOD) 1,118,391
Volume (Shares) 303,473
Index High 598.44
Index Low 591.54

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-10-14 596.98 0.48 -2.87 872,058
2025-10-13 599.85 0 5.37 272,523
2025-10-12 594.48 0 0.90 14,709
2025-10-09 593.58 0 8.60 180,716
2025-10-08 584.98 0.77 4.49 99,940

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
Palestine General 329.92 328.46 0.44 1,118,391 303,473 330.51 327.44
PSE Industry 123.70 123.33 0.3 24,235 10,924 123.70 123.33
PSE Investment 35.78 35.65 0.36 226,445 89,670 35.90 35.45
PSE Services 50.01 50.03 0.04 354,357 50,527 50.15 49.65
PSE Banks 130.86 129.30 1.19 7,183 5,400 131.09 128.09
PSE Insurance 100.52 99.98 0.54 8,400 3,500 100.52 99.98

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
PIIC 1.90 1.99 4.74 168,406 60,000
OOREDOO 0.98 1.00 2.04 20,700 20,962
ISBK 1.27 1.29 1.57 3,043 2,395

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
NAPCO 0.87 0.83 4.6 3,813 3,257
BOP 1.65 1.59 3.64 1,590 1,000
TRUST 2.48 2.40 3.23 8,400 3,500
JCC 1.95 1.90 2.56 20,109 7,504
APIC 2.05 2.02 1.46 38,211 19,120
ARKAAN 1.96 1.94 1.02 19,500 10,000

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
PALTEL 4.98 4.95 0.6 354,202 50,415
OOREDOO 0.98 1.00 2.04 20,700 20,962
APIC 2.05 2.02 1.46 38,211 19,120
NAPCO 0.87 0.83 4.6 3,813 3,257
ISBK 1.27 1.29 1.57 3,043 2,395
TRUST 2.48 2.40 3.23 8,400 3,500

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
BJP 2.80 2.80 0 473,907 120,000
PIIC 1.90 1.99 4.74 168,406 60,000
PALTEL 4.98 4.95 0.6 354,202 50,415
OOREDOO 0.98 1.00 2.04 20,700 20,962
APIC 2.05 2.02 1.46 38,211 19,120
ARKAAN 1.96 1.94 1.02 19,500 10,000