Palestine Exchange - PSE Banks Index |

Index Summary

Last Update 2026-01-27
Closing Index 125.17
Index Change (%) 0.41
Change Value -0.51
Opening Index 125.68
Value (JOD) 1,809
Volume 1,481
High Index 125.68
Low Index 125.17
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2026-01-26 125.67 0.01 0.01 221,875
2026-01-25 127.66 1.56 -1.99 40,973
2026-01-22 127.96 0.23 -0.30 143
2026-01-21 128.71 0.58 -0.75 28,103
2026-01-20 128.05 0.52 0.66 33,936

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
SAFABANK 0.70 0.68 3.03 51 75
QUDS 1.28 1.25 2.46 1,758 1,406

Top Decliners

No data found

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
AIB 1.12 1.12 0 3 3
SAFABANK 0.70 0.68 3.03 51 75
QUDS 1.28 1.25 2.46 1,758 1,406

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
QUDS 1.28 1.25 2.46 1,758 1,406
SAFABANK 0.70 0.68 3.03 51 75
AIB 1.12 1.12 0 3 3

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,611.67 0.24 104,369,580
Dubai 6,620.33 0.83 96,714,011
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,598.61 0.18 8,415,587
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Feb-26 71.03 0.2
Natural Gas Feb-26 2.81 1.95
Gold Feb-26 5,191.15 0.47
Silver Feb-26 88.70 0.67
Platinum Feb-26 2,304.00 1.23
Nymex Light Feb-26 65.56 0.15

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 49,357.63 49,482.15 0.63
Nasdaq 23,005.01 23,152.08 1.26
S&P 500 6,915.15 6,946.13 0.81
Name Opening price Closing Price Change%
Frankfurt 25,051.84 25,175.94 0.76
Paris 8,539.62 8,559.07 0.47
London 10,680.70 10,806.40 1.18
Stockholm 1,105.84 1,104.62 0.16
Switzerland 14,002.28 13,977.10 0.14
Name Opening price Closing Price Change%
Shanghai 4,151.07 4,143.92 0.08
Hong Kong 27,019.74 26,515.11 0.94
Jakarta 8,351.36 8,244.02 0.94
Tokyo 58,995.39 58,753.39 0.29

Currency

Name Rate Last update
EURO/USD 1.182 Feb-26
GBP/USD 1.356 Feb-26
USD/JPY 155.943 Feb-26
USD/CHF 0.772 Feb-26