Market Summary View Text Version

Last Update 2025-09-02
Closing Index 5,120.05
Index Change (%) 0.35
Change Value 17.87
Opening Index 5,102.18
No. of Transactions 4,584
Value (OMR) 30,268,731
Volume (Shares) 123,156,693
Index High 5,131.93
Index Low 5,101.24

Previous Trading Days

Date Closing Index Change% Change Value Volume
2025-09-01 5,102.18 1.44 72.29 195,355,261
2025-08-31 5,029.89 0.65 -32.90 63,354,272
2025-08-28 5,062.79 0.51 25.92 79,891,198
2025-08-27 5,036.87 0.45 22.48 155,453,111
2025-08-26 5,014.39 0.09 4.47 120,161,154

Market Sectors

Sector Opening Index Closing Index Change % Value Traded Volume Traded Index High Index Low
Industrial 7,001.68 6,978.03 0.34 4,213,265 28,294,593 7,003.77 6,937.84
Services 1,998.39 2,025.75 1.37 16,628,323 57,450,500 2,028.63 1,998.39
Shariah 478.58 475.98 0.54 2,250,591 13,969,604 478.58 473.05

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
BATP 0.10 0.11 9.8 120,968 1,130,585
SUWP 0.10 0.11 9.71 119,444 1,104,845
DGEN 0.08 0.09 8.75 128,335 1,513,736
PHPC 0.10 0.11 7 59,246 564,495
MGMC 0.12 0.12 4.39 489 4,100
SPFI 0.51 0.51 2 99 194

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
TAOI 0.05 0.05 3.77 497 9,754
DIDI 0.27 0.27 3.57 366 1,355
ATMI 0.47 0.47 3.52 54,950 117,870
SSPW 0.20 0.20 2.01 6,411 32,850
OQGN 0.16 0.16 1.85 1,649,603 10,282,808
OCOI 0.48 0.47 1.67 18,930 40,156

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
GENE-IDX-MSM 5,102.18 5,120.05 0.35 30,268,731 123,156,693
BANK-IDX-MSM 8,415.02 8,407.10 0.09 9,706,860 39,993,888
OQEP 0.37 0.37 0.54 9,582,369 25,724,015
BKMB 0.32 0.32 1.27 7,147,668 22,473,618
OQGN 0.16 0.16 1.85 1,649,603 10,282,808
OQBI 0.14 0.14 0 3,919,953 27,315,493

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
GENE-IDX-MSM 5,102.18 5,120.05 0.35 30,268,731 123,156,693
BANK-IDX-MSM 8,415.02 8,407.10 0.09 9,706,860 39,993,888
OQBI 0.14 0.14 0 3,919,953 27,315,493
OQEP 0.37 0.37 0.54 9,582,369 25,724,015
BKMB 0.32 0.32 1.27 7,147,668 22,473,618
BKSB 0.15 0.15 0 1,929,284 13,314,441