Muscat Securities Market - Services Index |

Index Summary

Last Update 2025-11-05
Closing Index 2,255.69
Index Change (%) 0.82
Change Value -18.61
Opening Index 2,274.30
Value (OMR) 9,343,001
Volume 38,602,707
High Index 2,272.79
Low Index 2,246.80
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-11-04 2,282.27 0.36 -8.21 61,684,302
2025-11-03 2,286.54 0.17 -3.83 79,133,397
2025-11-02 2,268.68 0.78 17.67 77,391,065
2025-10-30 2,251.40 0.8 18.04 118,622,133
2025-10-29 2,237.00 0.67 14.94 85,872,865

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
SSPW 0.19 0.19 1.08 84,826 451,200

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
ABRJ 0.29 0.29 2.4 1,019,640 3,559,978
SUWP 0.17 0.17 2.3 59,303 345,318
SPFI 0.47 0.48 1.24 11,169 23,375
ASCO 0.17 0.17 1.16 1,292,544 7,602,326
BATP 0.17 0.17 1.15 44,412 257,036
OQGN 0.18 0.18 1.08 3,331,820 18,286,963

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
OQGN 0.18 0.18 1.08 3,331,820 18,286,963
ABRJ 0.29 0.29 2.4 1,019,640 3,559,978
ASCO 0.17 0.17 1.16 1,292,544 7,602,326
OQEP 0.36 0.36 0.56 1,986,967 5,596,844
OTEL 1.04 1.03 0.58 1,292,981 1,248,235
PHPC 0.15 0.15 0 117,712 795,746

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
OQGN 0.18 0.18 1.08 3,331,820 18,286,963
ASCO 0.17 0.17 1.16 1,292,544 7,602,326
OQEP 0.36 0.36 0.56 1,986,967 5,596,844
ABRJ 0.29 0.29 2.4 1,019,640 3,559,978
OTEL 1.04 1.03 0.58 1,292,981 1,248,235
PHPC 0.15 0.15 0 117,712 795,746

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,014.86 0.42 875,622,661
Dubai 5,992.23 0.34 582,560,841
Saudi 11,256.74 1.24 4,883,288,946
Kuwait 9,462.17 0.48 57,002,445
Qatar 11,006.60 0.19 317,284,823
Muscat 5,565.87 0.89 25,542,027
Bahrain 2,079.68 0.1 1,584,226
Egypt 39,029.05 0.09 2,445,583,136
Amman 3,326.24 0.02 6,480,110
Palestine 597.49 0.77 403,806

Commodities

Name Last update Closing Price Change %
Brent Nov-05 64.20 0.4
Natural Gas Nov-05 4.25 2.23
Gold Nov-05 3,963.99 0.77
Silver Nov-05 47.53 0.75
Platinum Aug-14 1,357.20 1.09
Nymex Light Nov-05 60.29 0.48

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 47,148.04 47,085.24 0.53
Nasdaq 23,458.21 23,348.64 2.04
S&P 500 6,788.52 6,771.55 1.17
Name Opening price Closing Price Change%
Frankfurt 23,774.55 23,813.90 0.56
Paris 8,008.06 8,055.62 0.15
London 9,714.98 9,721.50 0.07
Stockholm 1,005.28 1,010.08 0.09
Switzerland 12,255.97 12,326.99 0.16
Name Opening price Closing Price Change%
Shanghai 3,922.58 3,969.25 0.23
Hong Kong 25,701.63 25,935.41 0.07
Jakarta 8,213.60 8,318.53 0.93
Tokyo 51,291.39 50,212.27 2.5

Currency

Name Rate Last update
EURO/USD 1.149 Nov-05
GBP/USD 1.303 Nov-05
USD/JPY 153.642 Nov-05
USD/CHF 0.810 Nov-05