Muscat Securities Market - Shariah Index |

Index Summary

Last Update 2026-01-27
Closing Index 588.18
Index Change (%) 1.32
Change Value 7.67
Opening Index 580.51
Value (OMR) 2,068,068
Volume 9,399,658
High Index 588.18
Low Index 578.63
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2026-01-26 580.73 0.04 -0.22 14,497,240
2026-01-25 583.16 0.42 -2.43 10,956,860
2026-01-22 578.04 0.89 5.12 16,436,629
2026-01-21 578.85 0.14 -0.81 10,420,874
2026-01-20 573.42 0.95 5.43 19,491,535

Top Advancers

No data found

Top Decliners

No data found

Top Traded By value

No data found

Top Traded By Volume

No data found

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,522.32 0.19 138,348,074
Dubai 6,664.45 0.03 139,160,543
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,617.43 0.17 17,044,780
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Feb-05 68.03 2.02
Natural Gas Feb-05 3.51 1.12
Gold Feb-05 4,924.95 0.8
Silver Feb-05 78.25 7.01
Platinum Feb-05 2,083.30 4
Nymex Light Feb-05 63.78 2.06

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 49,323.59 49,501.30 0.53
Nasdaq 23,217.02 22,904.58 1.51
S&P 500 6,924.50 6,882.72 0.51
Name Opening price Closing Price Change%
Frankfurt 24,845.59 24,603.04 0.72
Paris 8,219.96 8,262.16 1.01
London 10,314.50 10,402.30 0.85
Stockholm 1,082.95 1,093.05 0.96
Switzerland 13,336.51 13,508.12 1.01
Name Opening price Closing Price Change%
Shanghai 4,075.03 4,076.79 0.62
Hong Kong 26,627.95 26,673.01 0.65
Jakarta 8,154.60 8,141.85 0.06
Tokyo 54,289.05 53,940.27 0.65

Currency

Name Rate Last update
EURO/USD 1.179 Feb-05
GBP/USD 1.362 Feb-05
USD/JPY 156.867 Feb-05
USD/CHF 0.778 Feb-05