Muscat Securities Market - Shariah Index |

Index Summary

Last Update 2025-09-02
Closing Index 475.98
Index Change (%) 0.54
Change Value -2.60
Opening Index 478.58
Value (OMR) 2,250,591
Volume 13,969,604
High Index 478.58
Low Index 473.05
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-09-01 475.21 0.74 3.54 23,248,128
2025-08-31 475.17 0.01 0.05 12,913,792
2025-08-28 473.30 0.36 1.70 12,027,082
2025-08-27 471.90 0.12 0.58 38,503,084
2025-08-26 473.87 0.21 -0.99 16,064,087

Top Advancers

No data found

Top Decliners

No data found

Top Traded By value

No data found

Top Traded By Volume

No data found

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,034.10 0.24 1,001,116,220
Dubai 6,010.89 0.7 788,821,965
Saudi 10,667.44 0.03 4,328,848,004
Kuwait 9,132.31 0.34 38,583,590
Qatar 11,183.57 0.07 261,560,586
Muscat 5,120.05 0.35 30,268,731
Bahrain 1,935.73 0.06 306,250
Egypt 35,156.93 0.01 1,047,399,396
Amman 2,975.86 0.01 5,642,862
Palestine 539.01 1.7 588,236

Commodities

Name Last update Closing Price Change %
Brent Sep-02 69.14 1.45
Natural Gas Sep-02 3.01 0.4
Gold Sep-02 3,533.66 1.68
Silver Sep-02 40.89 0.47
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-02 65.59 2.47

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,287.73 45,295.81 0.55
Nasdaq 21,086.57 21,279.63 0.82
S&P 500 6,401.51 6,415.54 0.69
Name Opening price Closing Price Change%
Frankfurt 23,975.34 23,487.33 2.29
Paris 7,730.61 7,654.25 0.7
London 9,196.30 9,116.70 0.87
Stockholm 983.02 961.24 2.18
Switzerland 12,116.89 12,088.36 0.72
Name Opening price Closing Price Change%
Shanghai 3,865.29 3,847.36 0.28
Hong Kong 25,660.65 25,525.29 0.11
Jakarta 7,843.63 7,899.33 1.25
Tokyo 42,085.66 42,186.59 0.29

Currency

Name Rate Last update
EURO/USD 1.163 Sep-03
GBP/USD 1.337 Sep-03
USD/JPY 148.871 Sep-03
USD/CHF 0.806 Sep-03