Muscat Securities Market - Industrial Index |

Index Summary

Last Update 2025-09-02
Closing Index 6,978.03
Index Change (%) 0.34
Change Value -23.65
Opening Index 7,001.68
Value (OMR) 4,213,265
Volume 28,294,593
High Index 7,003.77
Low Index 6,937.84
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-09-01 7,014.92 0.12 -8.07 61,707,317
2025-08-31 7,004.95 0.07 4.79 10,391,829
2025-08-28 6,986.25 0.27 18.70 23,164,862
2025-08-27 6,970.88 0.27 18.92 38,434,232
2025-08-26 7,003.71 0.47 -32.90 21,446,235

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
MGMC 0.12 0.12 4.39 489 4,100
GMPI 0.24 0.24 0.84 227 950
AMCI 0.30 0.32 0.63 14,905 46,361

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
ATMI 0.47 0.47 3.52 54,950 117,870
OCOI 0.48 0.47 1.67 18,930 40,156
AMAN 0.09 0.08 1.19 1,824 21,970

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
OQBI 0.14 0.14 0 3,919,953 27,315,493
AACT 0.18 0.18 0 104,954 599,878
VOES 0.84 0.84 0 89,937 107,247
ATMI 0.47 0.47 3.52 54,950 117,870
OMRF 0.09 0.09 0 6,705 76,192
AMCI 0.30 0.32 0.63 14,905 46,361

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
OQBI 0.14 0.14 0 3,919,953 27,315,493
AACT 0.18 0.18 0 104,954 599,878
ATMI 0.47 0.47 3.52 54,950 117,870
VOES 0.84 0.84 0 89,937 107,247
OMRF 0.09 0.09 0 6,705 76,192
AMCI 0.30 0.32 0.63 14,905 46,361

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,034.10 0.24 1,001,116,220
Dubai 6,010.89 0.7 788,821,965
Saudi 10,667.44 0.03 4,328,848,004
Kuwait 9,132.31 0.34 38,583,590
Qatar 11,183.57 0.07 261,560,586
Muscat 5,120.05 0.35 30,268,731
Bahrain 1,935.73 0.06 306,250
Egypt 35,156.93 0.01 1,047,399,396
Amman 2,975.86 0.01 5,642,862
Palestine 539.01 1.7 588,236

Commodities

Name Last update Closing Price Change %
Brent Sep-02 69.14 1.45
Natural Gas Sep-02 3.01 0.4
Gold Sep-02 3,533.66 1.68
Silver Sep-02 40.89 0.47
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-02 65.59 2.47

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,287.73 45,295.81 0.55
Nasdaq 21,086.57 21,279.63 0.82
S&P 500 6,401.51 6,415.54 0.69
Name Opening price Closing Price Change%
Frankfurt 23,975.34 23,487.33 2.29
Paris 7,730.61 7,654.25 0.7
London 9,196.30 9,116.70 0.87
Stockholm 983.02 961.24 2.18
Switzerland 12,116.89 12,088.36 0.72
Name Opening price Closing Price Change%
Shanghai 3,865.29 3,847.36 0.28
Hong Kong 25,660.65 25,525.29 0.11
Jakarta 7,843.63 7,899.33 1.25
Tokyo 42,085.66 42,186.59 0.29

Currency

Name Rate Last update
EURO/USD 1.163 Sep-03
GBP/USD 1.337 Sep-03
USD/JPY 148.871 Sep-03
USD/CHF 0.806 Sep-03