Muscat Securities Market - Industrial Index |

Index Summary

Last Update 2025-09-23
Closing Index 6,921.35
Index Change (%) 0.41
Change Value -28.75
Opening Index 6,950.09
Value (OMR) 2,238,165
Volume 15,061,287
High Index 6,963.50
Low Index 6,921.35
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-09-22 6,944.61 0.08 5.48 68,685,181
2025-09-21 6,959.36 0.21 -14.74 26,848,005
2025-09-18 6,931.80 0.4 9.02 18,312,529
2025-09-09 6,960.07 0.14 -9.73 27,441,267
2025-09-08 7,017.83 0.82 -57.76 29,914,062

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
OQBI 0.15 0.15 1.37 2,204,730 14,996,721
OMRF 0.09 0.09 1.12 198 2,200
OCAI 2.17 2.17 0.14 6,843 3,149

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
OPCI 0.16 0.16 1.9 310 2,000
OFMI 0.46 0.46 1.09 9,513 20,900
AACT 0.17 0.17 0.57 2,975 17,199

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
OQBI 0.15 0.15 1.37 2,204,730 14,996,721
VOES 0.84 0.83 0 7,113 8,558
AACT 0.17 0.17 0.57 2,975 17,199
OFMI 0.46 0.46 1.09 9,513 20,900
OCOI 0.47 0.47 0 914 1,960
NGAS 0.08 0.08 0 820 10,000

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
OQBI 0.15 0.15 1.37 2,204,730 14,996,721
OFMI 0.46 0.46 1.09 9,513 20,900
AACT 0.17 0.17 0.57 2,975 17,199
ATMI 0.47 0.48 0 5,600 11,800
NGAS 0.08 0.08 0 820 10,000
VOES 0.84 0.83 0 7,113 8,558

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,103.46 0.33 580,091,561
Dubai 5,982.86 0.73 324,561,527
Saudi 10,876.42 0.63 5,159,190,966
Kuwait 9,522.88 1.04 60,095,548
Qatar 11,197.91 0.22 309,509,004
Muscat 5,094.62 0.08 15,114,970
Bahrain 1,947.60 0.23 266,541
Egypt 35,356.34 0.41 778,530,467
Amman 2,982.28 1.87 9,059,765
Palestine 551.30 0.01 290,774

Commodities

Name Last update Closing Price Change %
Brent Sep-23 66.55 0.06
Natural Gas Sep-23 2.79 0.36
Gold Sep-23 3,777.35 0.84
Silver Sep-23 44.12 0.12
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-23 62.33 0.05

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 46,206.69 46,381.54 0.14
Nasdaq 22,606.59 22,788.98 0.7
S&P 500 6,654.28 6,693.75 0.44
Name Opening price Closing Price Change%
Frankfurt 23,604.36 23,700.54 0.74
Paris 7,867.69 7,903.10 0.93
London 9,226.70 9,259.09 0.35
Stockholm 985.85 992.38 0.83
Switzerland 12,113.23 12,131.85 0.05
Name Opening price Closing Price Change%
Shanghai 3,830.14 3,821.83 0.18
Hong Kong 26,435.58 26,159.12 0.7
Jakarta 8,082.26 8,040.04 0.14
Tokyo 45,193.77 45,493.66 0.99

Currency

Name Rate Last update
EURO/USD 1.180 Sep-23
GBP/USD 1.353 Sep-23
USD/JPY 147.705 Sep-23
USD/CHF 0.793 Sep-23