Muscat Securities Market - Services Index |

Index Summary

Last Update 2025-09-04
Closing Index 2,015.63
Index Change (%) 1.8
Change Value -36.99
Opening Index 2,052.62
Value (OMR) 5,770,858
Volume 27,759,735
High Index 2,052.62
Low Index 2,015.63
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-09-03 2,025.75 1.33 26.87 52,306,213
2025-09-02 1,998.39 1.37 27.36 57,450,500
2025-09-01 1,958.31 2.05 40.08 83,963,862
2025-08-31 1,965.96 0.34 -6.75 35,251,448
2025-08-28 1,940.41 1.27 24.65 24,962,877

Top Advancers

Ticker Opening price Closing Price Change % Value Traded Volume
BACS 0.13 0.13 7.32 180 1,371
MHAS 0.94 0.94 3.08 660 711
MSPW 0.31 0.31 1.97 12,862 41,500
BWPC 0.18 0.18 1.14 618 3,467
ONES 0.12 0.13 0.81 795 6,391
ASCO 0.13 0.13 0.76 1,279,195 9,635,890

Top Decliners

Ticker Opening price Closing Price Change % Value Traded Volume
SSPW 0.19 0.19 5.13 188,770 1,025,200
BATP 0.12 0.12 4.17 50,276 431,010
SPFI 0.51 0.49 3.73 546 1,084
PHPC 0.11 0.11 3.51 52,131 469,356
SUWP 0.12 0.12 3.33 39,607 337,335
DICS 0.20 0.20 2.44 137 685

Top Traded By value

Ticker Opening price Closing Price Change % Value Traded Volume
OQGN 0.16 0.16 1.25 1,284,555 8,116,324
ASCO 0.13 0.13 0.76 1,279,195 9,635,890
OQEP 0.37 0.37 1.61 2,072,236 5,638,212
ABRJ 0.28 0.28 0.36 260,888 947,753
PHPC 0.11 0.11 3.51 52,131 469,356
SSPW 0.19 0.19 5.13 188,770 1,025,200

Top Traded By Volume

Ticker Opening price Closing Price Change % Value Traded Volume
ASCO 0.13 0.13 0.76 1,279,195 9,635,890
OQGN 0.16 0.16 1.25 1,284,555 8,116,324
OQEP 0.37 0.37 1.61 2,072,236 5,638,212
SSPW 0.19 0.19 5.13 188,770 1,025,200
ABRJ 0.28 0.28 0.36 260,888 947,753
PHPC 0.11 0.11 3.51 52,131 469,356

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,033.75 0.17 694,487,289
Dubai 5,989.21 0.25 435,179,120
Saudi 10,654.20 0.33 2,447,377,235
Kuwait 9,096.68 0.39 42,008,235
Qatar 11,099.21 0.39 427,203,060
Muscat 5,124.80 0.65 16,854,861
Bahrain 1,933.16 0.13 233,727
Egypt 34,761.97 1.12 1,344,852,820
Amman 2,975.00 0.03 8,141,912
Palestine 537.04 0.37 17,389,099

Commodities

Name Last update Closing Price Change %
Brent Sep-04 66.67 1.35
Natural Gas Sep-04 3.11 1.57
Gold Sep-04 3,539.21 0.55
Silver Sep-04 40.95 0.64
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-04 63.04 1.44

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,309.43 45,271.23 0.05
Nasdaq 21,461.63 21,497.73 1.02
S&P 500 6,445.82 6,448.26 0.51
Name Opening price Closing Price Change%
Frankfurt 23,664.79 23,767.59 0.73
Paris 7,701.46 7,704.58 0.2
London 9,177.99 9,193.81 0.17
Stockholm 968.03 970.37 0.27
Switzerland 12,233.45 12,395.38 1.6
Name Opening price Closing Price Change%
Shanghai 3,807.76 3,765.88 1.25
Hong Kong 25,489.13 25,058.51 1.12
Jakarta 7,873.84 7,867.35 0.23
Tokyo 42,093.70 42,580.27 1.53

Currency

Name Rate Last update
EURO/USD 1.166 Sep-04
GBP/USD 1.345 Sep-04
USD/JPY 148.251 Sep-04
USD/CHF 0.805 Sep-04