Muscat Securities Market - Shariah Index |

Index Summary

Last Update 2025-09-04
Closing Index 474.34
Index Change (%) 0.91
Change Value -4.34
Opening Index 478.68
Value (OMR) 1,847,398
Volume 11,164,819
High Index 479.15
Low Index 474.01
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2025-09-03 475.98 0.57 2.70 23,041,015
2025-09-02 478.58 0.54 -2.60 13,969,604
2025-09-01 475.21 0.74 3.54 23,248,128
2025-08-31 475.17 0.01 0.05 12,913,792
2025-08-28 473.30 0.36 1.70 12,027,082

Top Advancers

No data found

Top Decliners

No data found

Top Traded By value

No data found

Top Traded By Volume

No data found

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 10,033.75 0.17 694,487,289
Dubai 5,989.21 0.25 435,179,120
Saudi 10,654.20 0.33 2,447,377,235
Kuwait 9,096.68 0.39 42,008,235
Qatar 11,099.21 0.39 427,203,060
Muscat 5,124.80 0.65 16,854,861
Bahrain 1,933.16 0.13 233,727
Egypt 34,761.97 1.12 1,344,852,820
Amman 2,975.00 0.03 8,141,912
Palestine 537.04 0.37 17,389,099

Commodities

Name Last update Closing Price Change %
Brent Sep-04 66.67 1.35
Natural Gas Sep-04 3.11 1.57
Gold Sep-04 3,539.21 0.55
Silver Sep-04 40.95 0.64
Platinum Aug-14 1,357.20 1.09
Nymex Light Sep-04 63.04 1.44

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 45,309.43 45,271.23 0.05
Nasdaq 21,461.63 21,497.73 1.02
S&P 500 6,445.82 6,448.26 0.51
Name Opening price Closing Price Change%
Frankfurt 23,664.79 23,767.59 0.73
Paris 7,701.46 7,704.58 0.2
London 9,177.99 9,193.81 0.17
Stockholm 968.03 970.37 0.27
Switzerland 12,233.45 12,395.38 1.6
Name Opening price Closing Price Change%
Shanghai 3,807.76 3,765.88 1.25
Hong Kong 25,489.13 25,058.51 1.12
Jakarta 7,873.84 7,867.35 0.23
Tokyo 42,093.70 42,580.27 1.53

Currency

Name Rate Last update
EURO/USD 1.166 Sep-04
GBP/USD 1.345 Sep-04
USD/JPY 148.251 Sep-04
USD/CHF 0.805 Sep-04