Muscat Securities Market - Shariah Index |

Index Summary

Last Update 2026-01-27
Closing Index 588.18
Index Change (%) 1.32
Change Value 7.67
Opening Index 580.51
Value (OMR) 2,068,068
Volume 9,399,658
High Index 588.18
Low Index 578.63
 

Previous Trading Days

Date Closing Price Change% Change Value Volume
2026-01-26 580.73 0.04 -0.22 14,497,240
2026-01-25 583.16 0.42 -2.43 10,956,860
2026-01-22 578.04 0.89 5.12 16,436,629
2026-01-21 578.85 0.14 -0.81 10,420,874
2026-01-20 573.42 0.95 5.43 19,491,535

Top Advancers

No data found

Top Decliners

No data found

Top Traded By value

No data found

Top Traded By Volume

No data found

Regional Markets indices ()

Name Last Change (%) Value
Abu Dhabi 9,834.88 0.1 606,896,301
Dubai 5,789.73 0.93 405,667,802
Saudi 11,350.95 0.71 2,122,266,327
Kuwait 9,371.24 0.77 37,662,287
Qatar 11,356.75 0.31 242,969,194
Muscat 6,248.05 0.85 23,375,153
Bahrain 2,049.13 0.12 730,806
Egypt 47,683.17 0.37 527,619,966
Amman 3,957.68 0.07 19,036,701
Palestine 631.65 0.47 140,765

Commodities

Name Last update Closing Price Change %
Brent Jul-28 85.00 3.78
Natural Gas Jul-28 2.66 3.79
Gold Jul-28 4,038.70 0.94
Silver Jul-28 57.53 2.01
Platinum Jul-28 1,623.30 0.55
Nymex Light Jul-28 79.26 4.06

Global Market Indices

Name Opening price Closing Price Change%
Dow Jones 52,492.88 52,747.32 1.03
Nasdaq 24,825.07 24,876.91 0.22
S&P 500 7,395.55 7,428.78 0.21
Name Opening price Closing Price Change%
Frankfurt 25,496.13 25,464.01 0.41
Paris 8,447.09 8,458.78 0.63
London 10,781.87 10,871.02 0.83
Stockholm 1,116.14 1,121.09 0.43
Switzerland 14,445.03 14,571.33 1.04
Name Opening price Closing Price Change%
Shanghai 3,823.13 3,813.31 1.16
Hong Kong 25,271.95 25,310.85 0.41
Jakarta 6,175.20 6,130.59 0.89
Tokyo 64,539.92 62,364.92 3.95

Currency

Name Rate Last update
EURO/USD 1.139 Jul-29
GBP/USD 1.329 Jul-29
USD/JPY 163.831 Jul-29
USD/CHF 0.819 Jul-29